User:BomBom/Sandbox15
From Wikipedia, the free encyclopedia
[edit] Countries where homosexuality is legal
| Country | Decriminalisation of homosexual acts | Equalisation of age of consent | Prohibition of non-employment discrimination | Prohibition of employment discrimination | Hate crime laws | Registered partnership | Joint adoption | Same-sex marriage |
|---|---|---|---|---|---|---|---|---|
| 1791 | 1982 [F1] |
|||||||
| Never criminalized | 1983 | |||||||
| Presumed legal | Unclear | |||||||
| Legal | 1983 | |||||||
| Presumed legal | 1982 | |||||||
| Presumed legal | 1982 | |||||||
| Presumed legal | 1982 | |||||||
| Presumed legal | 1983 | |||||||
| 1995 | ||||||||
| 1980 | ||||||||
| Legal | ||||||||
| 2001 | ||||||||
| 1886 | ||||||||
| 2003 | ||||||||
| 1975 (first state: South Australia) 1997 |
||||||||
| 1971 | ||||||||
| 2000 | ||||||||
| 1991 | ||||||||
| 1994 | ||||||||
| 1795 | ||||||||
| 1994 | ||||||||
| Legal | ||||||||
| 1998 (Federation of Bosnia and Herzegovina) 2000 |
||||||||
| 1830 | ||||||||
| 1968 | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| 1969 | ||||||||
| 2004 | ||||||||
| 2001 |
|
|||||||
| Legal | ||||||||
| Legal | ||||||||
| 1998 | ||||||||
| 1993 [A] |
||||||||
| Never criminalized [1] |
||||||||
| 1981 | ||||||||
| Legal | ||||||||
| Legal [C] |
||||||||
| Legal | ||||||||
| 1971 [D] |
||||||||
| Legal | ||||||||
| 1977 | ||||||||
| 1979 | ||||||||
| 1998 | ||||||||
| 1962 | ||||||||
| 1933 | ||||||||
| Legal | ||||||||
| 1997 | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| 1992 | ||||||||
| 2005 [E] |
||||||||
| 1971 | ||||||||
| Legal | ||||||||
| 2000 | ||||||||
| 1968 (East Germany) |
||||||||
| 1993 | ||||||||
| 1951 | ||||||||
| 1978 | ||||||||
| 1871 | ||||||||
| 1983 | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| 1991 | ||||||||
| 1962 | ||||||||
| 1940 | ||||||||
| Legal [G] |
||||||||
| Conflicting sources [H] |
||||||||
| 1993 | ||||||||
| 1992 | ||||||||
| 1988 | ||||||||
| 1890 | ||||||||
| 1880 | ||||||||
| 1990 | ||||||||
| 1960 | ||||||||
| 1998 | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| 1998 | ||||||||
| Legal | ||||||||
| 1992 | ||||||||
| 1989 | ||||||||
| 1993 | ||||||||
| 1795 | ||||||||
| Never criminalized [1] |
||||||||
| 1996 | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| 1973 | ||||||||
| 2004 [2] |
||||||||
| 1871 | ||||||||
| Legal | ||||||||
| 1995 | ||||||||
| 1793 | ||||||||
| Conflicting sources [I] |
||||||||
| 1977 | ||||||||
| 2001 | ||||||||
| 1811 | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| 1986 | ||||||||
| 2008 [3] |
||||||||
| Legal | ||||||||
| 1993 | ||||||||
| 1983 | ||||||||
| 1972 | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| 1924 | ||||||||
| Legal | ||||||||
| 1932 | ||||||||
| 1983 | ||||||||
| 2005 | ||||||||
| 1996 | ||||||||
| 1993 | ||||||||
| Legal | ||||||||
| 1865 | ||||||||
| 1994 | ||||||||
| 1962 | ||||||||
| 1977 | ||||||||
| 1998 | ||||||||
| 1979 | ||||||||
| Legal | ||||||||
| 1944 | ||||||||
| 1942 | ||||||||
| 1998 | ||||||||
| 1957 | ||||||||
| Legal | ||||||||
| 1858 | ||||||||
| 2001 | ||||||||
| 1991 | ||||||||
| 1967 (England & Wales) |
||||||||
| 1962 (first state: Illinois) 2003 |
||||||||
| 1934 | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| Legal | ||||||||
| 2001 | ||||||||
| 1985 | ||||||||
| Homosexuality technically legal but de facto forbidden [K] |
De facto unequal age of consent because, unlike heterosexuals, "homosexual persons are called to chastity" (CCC, n.2359) [4] |
"Every sign of unjust discrimination in [regard to homosexuals] should be avoided" (CCC, n.2358) [4] |
Homosexuals are barred from priesthood [L] |
The Church's pastors must condemn "violent malice in speech or in action [that targets homosexuals] wherever it occurs" [5] |
[1] | [2] | [3] |
[edit] France
| Country | Decriminalisation of homosexual acts | Equalisation of age of consent | Prohibition of non-employment discrimination | Prohibition of employment discrimination | Hate crime laws | Registered partnership | Joint adoption | Same-sex marriage |
|---|---|---|---|---|---|---|---|---|
| 1791 | 1982 [F1] |
|||||||
| Never criminalized | 1983 | |||||||
| Presumed legal | Unclear | |||||||
| Legal | 1983 | |||||||
| Presumed legal | 1982 | |||||||
| Presumed legal | 1982 | |||||||
| Presumed legal | 1982 | |||||||
| Presumed legal | 1983 |

