Bolivia at the 1976 Summer Olympics
From Wikipedia, the free encyclopedia
| Bolivia at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1976 Summer Olympics in Montreal | ||||||||||
| Competitors | ||||||||||
| Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
Bolivia competed at the 1976 Summer Olympics in Montreal, Canada.
Contents |
[edit] Results by event
[edit] Athletics
Men's Marathon
- Lucio Guachalla — 2:45:31 (→ 60th place)
[edit] Cycling
Men's Individual Road Race
- Marco Soria — did not finish (→ no ranking)
Men's 1.000m Time Trial
- Marco Soria — 1:14.480 (→ 26th place)

