Image:Bodensee vor Ueberlingen.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 799 × 600 pixels
Full resolution (1,414 × 1,061 pixels, file size: 276 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 18:43, 1 December 2005 | 1,414×1,061 (276 KB) | Wiki-vr | (more constrast) |
| 18:38, 1 December 2005 | 1,414×1,061 (275 KB) | Wiki-vr | (a bit lighter, smaller file size) | |
| 12:36, 1 December 2005 | 2,848×2,136 (685 KB) | Achim | (* {{German}} Bodensee, vor Überlinger * {{English}} Lake Constanze, near Überlingen * Quelle: Eigene Aufnahme * Fotograf: Achim Lehle Category:Lakes) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | IF |
|---|---|
| Camera model | H |
| Exposure time | 484301785/202116224 sec (2.3961549222293) |
| F-number | f/1.7764704175244 |
| Date and time of data generation | 20:22:21 |
| Lens focal length | 0.10822510822511 mm |
| Orientation | Normal |
| Horizontal resolution | 0.22382045995736 dpi |
| Vertical resolution | 1.0467617313171 dpi |
| Software used | inePix S7000 |
| Y and C positioning | 2 |
| Copyright holder | S Win |
| Exposure Program | Normal program |
| ISO speed rating | 200 |
| Exif version | 2.2 |
| Image compression mode | 1.1825064401302 |
| Shutter speed | 0.99933527006203 |
| Aperture | 0.84499163085345 |
| Brightness | 630.08298970763 |
| Exposure bias | 0.010869565217391 |
| Maximum land aperture | 0.17857142857143 |
| Metering mode | Average |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Focal plane Y resolution | 0.33333333333333 |
| Focal plane resolution unit | 3 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Manual white balance |
| Scene capture type | Standard |
| Sharpness | Normal |
| Subject distance range | Unknown |

