Bob White (cricketer)
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (February 2008) |
|
Bob White England (ENG) |
||
| Batting style | Left-handed batsman | |
| Bowling type | Right-arm off-break | |
| First-class | List A | |
| Matches | 413 | 169 |
| Runs scored | 12452 | 1379 |
| Batting average | 23.18 | 17.02 |
| 100s/50s | 5/50 | 0/2 |
| Top score | 116* | 86* |
| Balls bowled | 47694 | 5933 |
| Wickets | 693 | 136 |
| Bowling average | 30.50 | 27.47 |
| 5 wickets in innings | 28 | - |
| 10 wickets in match | 4 | N/A |
| Best bowling | 7-41 | 4-15 |
| Catches/stumpings | 191/0 | 44/- |
|
Debut: [[]], 1958 |
||
Robert Arthur White (born October 6, 1936 in Fulham) is a former English first class cricketer. He made his county debut in 1958 with Middlesex. In 1966 he moved to Nottinghamshire and played with them until 1980 when he retired.

