Bloomfield (NJT station)
From Wikipedia, the free encyclopedia
| Bloomfield | |||||||||||
| Station statistics | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Lines |
|
||||||||||
| Connections | NJT Bus: 11, 28, 29, 34, 72, 92, 93, 94, and 709 (on Bloomfield Avenue) DeCamp: 88 (on Glenwood Avenue) |
||||||||||
| Tracks | 2 | ||||||||||
| Other information | |||||||||||
| Electrified | September 3, 1930 | ||||||||||
| Owned by | New Jersey Transit | ||||||||||
| Fare zone | 4 | ||||||||||
| Traffic | |||||||||||
| Passengers (2005) | 187,980 ▬ 0% | ||||||||||
| Services | |||||||||||
|
|||||||||||
Bloomfield is a New Jersey Transit station in Bloomfield, New Jersey along the Montclair-Boonton Line. The station is located in downtown Bloomfield, just off Broad Street.

