Billy Newham
From Wikipedia, the free encyclopedia
|
Billy Newham England (Eng) |
||
| Batting style | Right-handed batsman | |
| Bowling type | ||
| Tests | First-class | |
| Matches | 1 | 368 |
| Runs scored | 26 | 14,657 |
| Batting average | 13.00 | 24.42 |
| 100s/50s | 0/0 | 19/74 |
| Top score | 17 | 201* |
| Balls bowled | 0 | 1,139 |
| Wickets | 0 | 10 |
| Bowling average | n/a | 61.50 |
| 5 wickets in innings | 0 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | n/a | 3/57 |
| Catches/stumpings | 0/0 | 183/0 |
|
Test debut: 10 February 1888 |
||
William ("Billy") Newham (born 12 December 1860 in Holy Cross, Shrewsbury, Shropshire, England; died 26 June 1944 in Portslade, Sussex, England) was a cricketer who played first-class cricket for Sussex County Cricket Club. He also played one Test match for England.
He was educated at Ardingly College, where he was a member of the cricket eleven. He stayed on there as an assistant master until 1887.

