Big Ten Conference Men's Basketball regular season champions
From Wikipedia, the free encyclopedia
Big Ten Conference men's basketball regular season champions:
| Year | Champion | National Championship | Notes |
|---|---|---|---|
| 1906 | Minnesota | ||
| 1907 | Chicago Minnesota Wisconsin |
Helms Foundation (Chicago) | Indiana does not play during the season |
| 1908 | Chicago Wisconsin |
Helms Foundation (Chicago) | Indiana does not play during the season |
| 1909 | Chicago | Helms Foundation | Iowa begans conference play in basketball |
| 1910 | Chicago | ||
| 1911 | Minnesota Purdue |
||
| 1912 | Purdue Wisconsin |
Helms Foundation (Wisconsin) | |
| 1913 | Wisconsin | Ohio State joins conference | |
| 1914 | Wisconsin | Helms Foundation | |
| 1915 | Illinois | Helms Foundation | |
| 1916 | Wisconsin | Helms Foundation | |
| 1917 | Illinois Minnesota |
||
| 1918 | Wisconsin | Michigan returns to the Big Ten at the start of the season | |
| 1919 | Minnesota | Helms Foundation | |
| 1920 | Chicago | ||
| 1921 | Michigan Purdue Wisconsin |
||
| 1922 | Purdue | ||
| 1923 | Iowa Wisconsin |
||
| 1924 | Chicago Illinois Wisconsin |
||
| 1925 | Ohio State | ||
| 1926 | Indiana Iowa Michigan Purdue |
||
| 1927 | Michigan | ||
| 1928 | Indiana Purdue |
||
| 1929 | Michigan Wisconsin |
||
| 1930 | Purdue | Iowa did not play basketball this season | |
| 1931 | Northwestern | Helms Foundation | |
| 1932 | Purdue | Helms Foundation | |
| 1933 | Northwestern Ohio State |
||
| 1934 | Purdue | ||
| 1935 | Illinois Purdue Wisconsin |
||
| 1935 | Indiana Purdue |
||
| 1937 | Illinois Minnesota |
||
| 1938 | Purdue | ||
| 1939 | Ohio State | First National Championship Tournament conducted by the National Association of Basketball Coaches |
|
| 1940 | Purdue | NCAA (Indiana) |
First NCAA Tournament |
| 1941 | Wisconsin | Helms Foundation NCAA |
|
| 1942 | Illinois | ||
| 1943 | Illinois | ||
| 1944 | Ohio State | ||
| 1945 | Iowa | Chicago did not play during this season | |
| 1946 | Ohio State | University of Chicago leaves Big Ten Conference after this season | |
| 1947 | Wisconsin | ||
| 1948 | Michigan | ||
| 1949 | Illinois | ||
| 1950 | Ohio State | ||
| 1951 | Illinois | ||
| 1952 | Illinois | ||
| 1953 | Indiana | Helms Foundation NCAA |
Michigan State athletics joins Big Ten Conference |
| 1954 | Indiana | ||
| 1955 | Iowa | ||
| 1956 | Iowa | ||
| 1957 | Indiana Michigan State |
||
| 1958 | Indiana | ||
| 1959 | Michigan State | ||
| 1960 | Ohio State | Helms Foundation NCAA |
|
| 1961 | Ohio State | ||
| 1962 | Ohio State | ||
| 1963 | Illinois Ohio State |
||
| 1964 | Michigan Ohio State |
||
| 1965 | Michigan | ||
| 1966 | Michigan | ||
| 1967 | Indiana Michigan State |
||
| 1968 | Iowa Ohio State |
||
| 1969 | Purdue | ||
| 1970 | Iowa | ||
| 1971 | Ohio State | ||
| 1972 | Minnesota | ||
| 1973 | Indiana | ||
| 1974 | Indiana Michigan |
||
| 1975 | Indiana | ||
| 1976 | Indiana | Helms Foundation NCAA |
|
| 1977 | Michigan | ||
| 1978 | Michigan State | ||
| 1979 | Iowa Michigan State Purdue |
Helms Foundation (Michigan State) NCAA (Michigan State) |
|
| 1980 | Indiana | ||
| 1981 | Indiana | Helms Foundation NCAA |
|
| 1982 | Minnesota | Final year National Champion selected by Helms Foundation | |
| 1983 | Indiana | ||
| 1984 | Illinois Purdue |
||
| 1985 | Michigan | ||
| 1986 | Michigan | ||
| 1987 | Indiana Purdue |
NCAA (Indiana) | |
| 1988 | Purdue | ||
| 1989 | Indiana | NCAA (Michigan) | |
| 1990 | Michigan State | ||
| 1991 | Indiana Ohio State |
||
| 1992 | Ohio State | ||
| 1993 | Indiana | Penn State athletics joins Big Ten Conference | |
| 1994 | Purdue | ||
| 1995 | Purdue | ||
| 1996 | Purdue | ||
| 1997 | Minnesota | Minnesota forfeited its title in 1997 due to NCAA sanctions. | |
| 1998 | Illinois Michigan State |
||
| 1999 | Michigan State | ||
| 2000 | Michigan State Ohio State |
NCAA (Michigan State) | Ohio State forfeited its share of the title in 2000 due to NCAA sanctions. |
| 2001 | Illinois Michigan State |
||
| 2002 | Illinois Indiana Wisconsin Ohio State |
Ohio State forfeited its share of the title in 2002 due to NCAA sanctions. | |
| 2003 | Wisconsin | ||
| 2004 | Illinois | ||
| 2005 | Illinois | ||
| 2006 | Ohio State | ||
| 2007 | Ohio State | ||
| 2008 | Wisconsin |
[edit] Championships by school
| School | Big Ten Championships |
Last Big Ten Championship |
|---|---|---|
| Chicago* | 6 | 1924 |
| Illinois | 17 | 2005 |
| Indiana | 20 | 2002 |
| Iowa | 8 | 1979 |
| Michigan | 12 | 1986 |
| Michigan State | 10 | 2001 |
| Minnesota | 9 | 1982 |
| Northwestern | 2 | 1933 |
| Ohio State | 17 | 2007 |
| Penn State | 0 | --- |
| Purdue | 21 | 1996 |
| Wisconsin | 17 | 2008 |
* Chicago withdrew from the conference in 1946.

