Bhilwara (Lok Sabha constituency)
From Wikipedia, the free encyclopedia
Bhilwara is a Lok Sabha parliamentary constituency of Rajasthan.
[edit] Members of Parliament
| Lok Sabha | Duration | Name of M.P. | Party Affiliation |
|---|---|---|---|
| First | 1952-57 | Hari Ram Nathany | Ram Rajya Parishad |
| Second | 1957-62 | Ramesh Chandra Vyas | Indian National Congress |
| Third | 1962-67 | K. L. Shrimali | Indian National Congress |
| Fourth | 1967-71 | Ramesh Chandra Vyas | Indian National Congress |
| Fifth | 1971-77 | Hemendra Singh Banera | Jan Sangh |
| Sixth | 1977-80 | Rooplal Somani | Janata Party |
| Seventh | 1980-84 | Girdhari Lal Vyas | Indian National Congress |
| Eighth | 1984-89 | Girdhari Lal Vyas | Indian National Congress |
| Ninth | 1989-91 | Hemendra Singh Banera | Janata Party |
| Tenth | 1991-96 | Shiv Charan Mathur | Indian National Congress |
| Eleventh | 1996-98 | Subhash Chandra Baheria | Bharatiya Janata Party |
| Twelfth | 1998-99 | Rampal Upadhyay | Indian National Congress |
| Thirteenth | 1999-04 | Vijayendrapal Singh | Bharatiya Janata Party |
| Fourteenth | 2004-Incumbent | Vijayendrapal Singh | Bharatiya Janata Party |
[edit] Election results
| General Election, 2004: Bhilwara | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| BJP | Vijayendrapal Singh | 317,292 | 51.20 | +3.24 | |
| Congress | Kailash Vyas | 256,640 | 41.41 | -4.18 | |
| Independent | Mubariq | 24,896 | 4.02 | ||
| Bahujan Samaj Party | Ramgopal Jonwal | 20,868 | 3.38 | +3.03 | |
| Majority | 60,652 | 9.79 | +7.42 | ||
| Turnout | 619,696 | 50.32 | -3.13 | ||
| BJP hold | Swing | +3.24 | |||

