Bertrix
From Wikipedia, the free encyclopedia
| Bertrix | ||
|---|---|---|
|
|
||
| Geography | ||
| Country | ||
| Region | ||
| Community | ||
| Province | ||
| Arrondissement | Neufchâteau | |
| Coordinates | Coordinates: | |
| Area | 137.70 km² | |
| Population (Source: NIS) | ||
| Population – Males – Females - Density |
8,195 (January 1, 2006) 49.26% 50.74% 60 inhab./km² |
|
| Economy | ||
| Unemployment rate | 12.24% (January 1, 2006) | |
| Mean annual income | 10,923 €/pers. (2003) | |
| Government | ||
| Mayor | Olivier Boclinville (Action) | |
| Governing parties | Action, ETE | |
| Other information | ||
| Postal codes | 6880 | |
| Area codes | 061 | |
| Web address | www.bertrix.be | |
Bertrix is a municipality of Belgium. It lies in the country's Walloon Region and Luxembourg Province.
On 1 January 2007 the municipality, which covers 137.7 km², had 8,164 inhabitants, giving a population density of 59.3 inhabitants per km².
|
|||||||||||||||||

