Bermuda at the 1992 Winter Olympics
From Wikipedia, the free encyclopedia
| Bermuda at the Olympic Games | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| At the 1992 Winter Olympics in Albertville | ||||||||||
| Competitors | 1 in 1 sport | |||||||||
| Medals | Gold 0 |
Silver 0 |
Bronze 0 |
Total 0 |
||||||
| Olympic history (summary) | ||||||||||
| Summer Games | ||||||||||
| 1936 • 1948 • 1952 • 1956 • 1960 • 1964 • 1968 • 1972 • 1976 • 1980 • 1984 • 1988 • 1992 • 1996 • 2000 • 2004 • 2008 | ||||||||||
| Winter Games | ||||||||||
| 1992 • 1994 • 1998 • 2002 • 2006 | ||||||||||
Bermuda competed in the Winter Olympic Games for the first time at the 1992 Winter Olympics in Albertville, France, represented by a single athlete.
[edit]
Luge
- Simon Payne
[edit] References
|
|||||||||||||||||

