Bengough Stakes
From Wikipedia, the free encyclopedia
The Bengough Stakes is a Group 3 flat horse race in the United Kingdom for three-year-old and above thoroughbreds. It is run over a distance of 6 furlongs (1,207 metres) at Ascot Racecourse in October.
Prior to 2008 it was run at Newmarket as the Bentinck Stakes, named in honour of Lord George Bentinck, a successful 19th century racehorse owner. Before 1993 the race distance was 5 furlongs (1,006 metres). It was promoted to Group 3 status in 2003, having previously been a classed as a Listed race.
[edit] Winners since 1987
| Year |
Winner |
Age |
Jockey |
Trainer |
Time |
| 1987 | Perion | 5 | Pat Eddery | Geoff Lewis | 1:02.96 |
| 1988 | Umbelata | 5 | Michael Roberts | Mick Naughton | 1:00.90 |
| 1989 | Lugana Beach | 3 | Steve Cauthen | David Elsworth | 0:59.45 |
| 1990 | Ra'A | 3 | Willie Carson | Harry Thomson Jones | 1:00.20 |
| 1991 | On Tiptoes | 3 | Michael Roberts | Jimmy Leigh | 0:58.64 |
| 1992 | Hamas | 3 | Willie Carson | Peter Walwyn | 0:58.22 |
| 1993 | Montendre | 6 | John Reid | Matty McCormack | 1:13.32 |
| 1994 | Elrafa Ah | 3 | Richard Hills | Harry Thomson Jones | 1:11.80 |
| 1995 | Royale Figurine | 4 | John Reid | Martin Fetherston-Godley | 1:11.53 |
| 1996 | Russian Revival | 3 | Walter Swinburn | Saeed bin Suroor | 1:11.38 |
| 1997 | My Best Valentine | 7 | Ray Cochrane | Vic Soane | 1:14.81 |
| 1998 | Bold Edge | 3 | Dane O'Neill | Richard Hannon | 1:11.52 |
| 1999 | Gaelic Storm | 5 | Darryll Holland | Mark Johnston | 1:13.60 |
| 2000 | Bahamian Pirate | 5 | Adrian Nicholls | David Nicholls | 1:13.63 |
| 2001 | Danehurst | 3 | Seb Sanders | Sir Mark Prescott | 1:14.97 |
| 2002 | Needwood Blade | 4 | Seb Sanders | Bryan McMahon | 1:11.20 |
| 2003 | Ashdown Express | 4 | Richard Mullen | Chris Wall | 1:13.18 |
| 2004 | Royal Millennium | 6 | Ted Durcan | Mick Channon | 1:13.71 |
| 2005 | Welsh Emperor | 6 | Darryll Holland | Tom Tate | 1:13.06 |
| 2006 | Bygone Days | 5 | Frankie Dettori | Saeed bin Suroor | 1:12.89 |
| 2007 | Greek Renaissance | 4 | Ted Durcan | Saeed bin Suroor | 1:12.21 |

