Bayswater, Western Australia
From Wikipedia, the free encyclopedia
| Bayswater Perth, Western Australia |
|||||||||||||
| Population: | 11303 (2001 census) | ||||||||||||
| Postcode: | 6053 | ||||||||||||
| Area: | 10.0 km² (3.9 sq mi) | ||||||||||||
| Property Value: | AUD $467,000 (Q1 2007) [1] | ||||||||||||
| Location: | 9 km (6 mi) from Perth | ||||||||||||
| LGA: | City of Bayswater | ||||||||||||
| State District: | Maylands, Bassendean | ||||||||||||
| Federal Division: | Perth | ||||||||||||
|
|||||||||||||
Bayswater is a northeastern suburb of Perth, Western Australia. Its Local Government Areas is the City of Bayswater.
[edit] References
- ^ Real Estate Institute of Western Australia (2007). Suburb Profile - Bayswater. Retrieved on 2007-06-08.
[edit] External links
- Bayswater, Western Australia is at coordinates Coordinates:
|
|||||

