Bavois
From Wikipedia, the free encyclopedia
| Bavois | |
|---|---|
| Country | Switzerland |
| Canton | Vaud |
| District | Orbe |
| Coordinates | |
| Population | 708 (2004) |
| - Density | 77 /km² (199 /sq.mi.) |
| Area | 9.20 km² (3.6 sq mi) |
| Elevation | 441 m (1,447 ft) |
| Postal code | 1372 |
| SFOS number | 5746 |
| Mayor | Jean-Claude Agassis |
| Demonym | Les Bavoisans Les Agasses |
| Localities | Le Coudray |
| Surrounded by | Chavornay, Penthéréaz, Goumoens-le-Jux, Oulens-sous-Echallens, Eclépens, Orny, Pompaples, Arnex-sur-Orbe |
Bavois is a municipality in the district of Orbe of the canton of Vaud in Switzerland.
|
|||||||

