Barrackpore (Lok Sabha constituency)
From Wikipedia, the free encyclopedia
Results of Barrackpore Lok Sabha constituency in West Bengal
| Year | Voters | Voter Turnout | Winner | Runners up | ||||
|---|---|---|---|---|---|---|---|---|
| %age | Candidate | %age | Party | Candidate | %age | Party | ||
| 1977 [1] | 470,020 | 72.23 | Sougata Roy | 64.60 | INC | Mahammad Ismail | 33.78 | CPI (M) |
| 1980 | 482,46 | 68.94 | Mahammad Ismail | 56.72 | CPI (M) | Debi Ghosal | 34.61 | INC (I) |
| 1984 | 617.10 | 79.30 | Debi Ghosal | 53.52 | INC | Mohammad Amin | 44.64 | CPI (M) |
| 1989 | 733,760 | 78.84 | Tarit Baran Topdar | 50.56 | CPI (M) | Debi Ghosal | 45.41 | INC |
| 1991 | 695,870 | 74.81 | Tarit Baran Topdar | 47.56 | CPI (M) | Debi Ghosal | 38.78 | INC |
| 1996 | 825,300 | 81.53 | Tarit Baran Topdar | 49.54 | CPI (M) | Debi Ghosal | 42.23 | INC |
| 1998 | 846,370 | 82.56 | Tarit Baran Topdar | 46.01 | CPI (M) | Tarun Adhikary | 42.65 | WBTC |
| 1999 | 845,190 | 81.25 | Tarit Baran Topdar | 48.06 | CPI (M) | Jayanta Bhattacharya | 43.15 | AITC |
| 2004 | 794,680 | 81.01 | Tarit Baran Topdar | 55.77 | CPI (M) | Arjun Singh | 34.99 | AITC |
[edit] Assembly segments
In 2001, Barrackpore Lok Sabha constituency is composed of the following assembly segments [2]:
[edit] References
- ^ Partywise comparison since 1977 Lok Sabha elections – West Bengal. Barrackpore Parliamentary Constituency 19. Election Commission of India. Retrieved on 2007-08-24.
- ^ General election to the Legislative Assembly, 2001 – List of Parliamentary and Assembly Constituencies. West Bengal. Election Commission of India. Retrieved on 2007-02-21.

