Barkerville Airport
From Wikipedia, the free encyclopedia
| Barkerville Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CAS3 | |||
| Summary | |||
| Airport type | Public | ||
| Operator | Ministry of Community, Aboriginal & Women's Services | ||
| Location | Barkerville, British Columbia | ||
| Elevation AMSL | 4,060 ft / 1,237 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 11/29 | 2,700 | 823 | Asphalt |
Barkerville Airport, (TC LID: CAS3), is located 1.2 nautical miles (2.2 km) north of Barkerville, British Columbia, Canada.
[edit] External links
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

