Balsthal
From Wikipedia, the free encyclopedia
| Balsthal | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 5,741 (April 2006) | |||||||||
| - Density | 366 /km² (948 /sq.mi.) | |||||||||
| Area | 15.69 km² (6.1 sq mi) | |||||||||
| Elevation | 489 m (1,604 ft) | |||||||||
| Postal code | 4710 | |||||||||
| SFOS number | 2422 | |||||||||
| Surrounded by | Holderbank, Laupersdorf, Mümliswil-Ramiswil, Niederbipp (BE), Oberbuchsiten, Oensingen | |||||||||
| Website | www.balsthal.ch | |||||||||
Balsthal is a municipality in the district of Thal in the canton of Solothurn in Switzerland.
[edit] External links
- Official website (German)
- Balsthal in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||
Wikimedia Commons has media related to:

