Büttikon
From Wikipedia, the free encyclopedia
| Büttikon | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 753 (December 2005) | |||||||||
| - Density | 267 /km² (692 /sq.mi.) | |||||||||
| Area | 2.82 km² (1.1 sq mi) | |||||||||
| Elevation | 498 m (1,634 ft) | |||||||||
| Postal code | 5619 | |||||||||
| SFOS number | 4064 | |||||||||
| Surrounded by | Hilfikon, Sarmenstorf, Uezwil, Villmergen, Waltenschwil, Wohlen | |||||||||
Büttikon is a municipality in the district of Bremgarten in the canton of Aargau in Switzerland.
[edit] External links
- Büttikon in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

