Autostrada A3 (Italy)
From Wikipedia, the free encyclopedia
Autostrada A3
Autostrada Napoli-Reggio Calabria
| Inauguration | 1974 |
| Start | Naples |
| Finish | Reggio Calabria |
| Length | 494.9 km |
| Regions | Campania Basilicata Calabria |
| Map | |
|---|---|
The Autostrada A3 Napoli-Reggio Calabria is a motorway in the south of Italy, which runs from Naples to Reggio Calabria via Salerno. It runs through three regions: Campania (171 km), Basilicata (30 km) and Calabria (293,9 km)
The entire road is more or less a substandard freeway. The section of the road from the interchange with the A1 motorway in Napoli to the Pompeii exit was built during the 1920's as a local turnpike and later retrofitted to motorway standard. The motorway is currently undergoing some slight modernisation attempts at some segments and junctions. Many of the junctions along the route have very tight corners and extremely limited de-acceleration fields; this is especially bad on the Napoli - Salerno section, where at some junctions there are stop-signs for traffic entering the motorway. Hard shoulders are virtually non-existent along almost the entire route, apart from occasional emergency bays at infrequent locations. Generally speaking, most of the route is often terribly congested.
The southern segment (Salerno-Reggio Calabria) is toll-free and is maintained by ANAS, the state agency for public routes. Located in a mountainous area, it's famous for being prone to very high levels of traffic (especially at the start and at the end of vacation periods) and its bad state of maintenance compared to other Italian motorways. ANAS has been slowly upgrading this segment for the better part of the last three decades.
[edit] Route
| A3 NAPOLI - REGGIO CALABRIA | |||||
| Exit | ↓km↓ | ↑km↑ | Province | European Route | |
|---|---|---|---|---|---|
| 2,0 | 51,6 | NA | |||
| 2,5 | 46,1 | NA | |||
| 2,5 | 4,1 | NA | |||
| 5,5 | 45,2 | NA | |||
| 6,4 | 45,2 | NA | |||
| 8,0 | 43,6 | NA | |||
| 8,5 | 43,1 | NA | |||
| 11,5 | 40,1 | NA | |||
| 15,0 | 36,6 | NA | |||
| 20,0 | 31,6 | NA | |||
| 21,9 | 29,7 | NA | |||
| 22,5 | 29,1 | NA | |||
| 25,0 | 26,6 | NA | |||
| 29,7 | 21,9 | SA | |||
| 36,6 | 15,0 | SA | |||
| 42,9 | 8,7 | SA | |||
| 48,4 | 3,2 | SA | |||
| 51,6 | 0,0 | SA | |||
| 0,0 | 442,9 | SA | |||
| 5,9 | 439,9 | SA | |||
| 13,0 | 429,9 | SA | |||
| 23,0 | 419,9 | SA | |||
| 30,0 | 412,9 | SA | |||
| 36,1 | 406,8 | SA | |||
| 46,0 | 396,9 | SA | |||
| 54,0 | 388,9 | SA | |||
| 65,0 | 377,9 | SA | |||
| 76,0 | 366,9 | SA | |||
| 83,0 | 359,9 | SA | |||
| 88,0 | 354,9 | SA | |||
| 104,0 | 338,9 | SA | |||
| 124,0 | 318,9 | PZ | |||
| 126,0 | 316,9 | PZ | |||
| 138,0 | 304,9 | PZ | |||
| 145,0 | 297,9 | PZ | |||
| 153,0 | 289,9 | CS | |||
| 164,0 | 278,9 | CS | |||
| 174,0 | 268,9 | CS | |||
| 185,0 | 257,9 | CS | |||
| 194,0 | 248,9 | CS | |||
| 208,0 | 234,9 | CS | |||
| 214,0 | 228,9 | CS | |||
| 220,0 | 222,9 | CS | |||
| 225,0 | 217,9 | CS | |||
| 235,0 | 207,9 | CS | |||
| 246,0 | 196,9 | CS | |||
| 253,0 | 189,9 | CS | |||
| 259,0 | 183,9 | CS | |||
| 273,0 | 169,9 | CS | |||
| 286,0 | 156,9 | CS | |||
| 294,0 | 148,9 | CZ | |||
| 304,0 | 138,9 | CZ | |||
| 320,0 | 122,9 | CZ | |||
| 339,0 | 103,9 | VV | |||
| 348,0 | 94,9 | VV | |||
| 359,0 | 83,9 | VV | |||
| 370,0 | 72,9 | VV | |||
| 383,0 | 59,9 | RC | |||
| 390,0 | 56,9 | RC | |||
| 393,0 | 49,9 | RC | |||
| 401,0 | 41,9 | RC | |||
| 408,0 | 34,9 | RC | |||
| 412,0 | 30,9 | RC | |||
| 423,0 | 19,9 | RC | |||
| 433,0 | 10,0 | RC | |||
| 434,0 | 8,9 | RC | |||
| 435,0 | 7,9 | RC | |||
| 436,0 | 6,9 | RC | |||
| 437,0 | 5,9 | RC | |||
| 441,6 | 1,3 | RC | |||
| 442,5 | 0,4 | RC | |||
| 442,9 | 0,0 | RC | |||

