Australian Football League Pre-Season Cup Premiers

From Wikipedia, the free encyclopedia

[edit] AFL Pre-season Cup Winners

Year Premiers Finalist Scores V enue Crowd
1990 Essendon North Melbourne 17.10 (112) - 10.16 (76) Waverley Park 48,559
1991 Hawthorn North Melbourne 14.19 (103) - 7.12 (54) Waverley Park 46,629
1992 Hawthorn Fitzroy 19.14 (128) - 8.15 (63) Waverley Park 49,453
1993 Essendon Richmond 14.18 (102) - 11.13 (79) Waverley Park 75,533
1994 Essendon Adelaide 15.12 (102) - 9.14 (68) Waverley Park 43,925
1995 North Melbourne Adelaide 14.9 (93) - 8.15 (63) Waverley Park 39,393
1996 St. Kilda Carlton 20.10 (130) - 10.12 (72) Waverley Park 66,888
1997 Carlton Geelong 14.13 (97) - 5.10 (40) MCG 63,898
1998 North Melbourne St. Kilda 14.13 (97) - 12.11 (83) Waverley Park 49,874
1999 Hawthorn Port Adelaide 12.11 (83) - 5.6 (36) Waverley Park 74,786
2000 Essendon Kangaroos 16.21 (117) - 11.10 (76) MCG 56,720
2001 Port Adelaide Brisbane Lions 17.9 (111) - 3.8 (26) Football Park 35,304
2002 Port Adelaide Richmond 10.11 (71) - 9.8 (62) Colonial Stadium 36,481
2003 Adelaide Collingwood 2.13.8 (104) - 1.9.10 (73) Telstra Dome 43,571
2004 St. Kilda Geelong 1.14.5 (98) - 1.10.7 (76) Telstra Dome 50,533
2005 Carlton West Coast 1.14.18 (111) - 1.11.9 (84) Telstra Dome 43,391
2006 Geelong Adelaide 3.10.5 (92) - 1.10.15 (84) AAMI Stadium 30,707
2007 Carlton Brisbane Lions 2.12.7 (97) - 0.10.12 (72) Telstra Dome 46,094
2008 St. Kilda Adelaide 2.7.9 (69) - 0.9.10 (64) AAMI Stadium 26,823

From 2003 onwards, the addition of the Super Goal was added to the pre-season competition. This is indicated by the first number in the score, followed by regulation goals, then behinds with the total score in brackets.

Pre-season Cup does not mean practice matches - Pre-season Cup matches are official AFL Matches (teams that lose Pre-season Cup matches are eliminated from the competition and go on to play practice matches under the current format of the competition).

[edit] Most Australian Football League Pre-season Cup wins

Team Wins Seasons
Essendon 4 1990, 1993, 1994, 2000
St. Kilda 3 1996, 2004, 2008
Carlton 3 1997, 2005, 2007
Hawthorn 3 1991, 1992, 1999
North Melbourne 2 1995, 1998
Port Adelaide 2 2001, 2002
Geelong 1 2006
Adelaide 1 2003