Australian Capital Territory general election, 1992
From Wikipedia, the free encyclopedia
| Legislative Assembly election, 1992 | ||||
| Party | Vote % | Seats | ||
|---|---|---|---|---|
| Labor | 39.9 | ↑17.1 | 8 | ↑3 |
| Liberal | 29.0 | ↑14.1 | 6 | ↑2 |
| Moore Ind. | 5.6 | 2 | ↑2 | |
| Abolish Self-Govt | 7.1 | ↓0.4 | 1 | 0 |
| Others | 0 | ↓7 | ||
| Hung parliament | ||||
Elections to the Australian Capital Territory Legislative Assembly were held on Saturday, February 15, 1992. The result was a hung parliament in which the Australian Labor Party under Chief Minister Rosemary Follett continued to command the most seats. Follett continued to serve as Chief Minister.

