Athol Rowan
From Wikipedia, the free encyclopedia
|
Athol Rowan South Africa (RSA) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm offbreak | |
| Tests | First-class | |
| Matches | 15 | 58 |
| Runs scored | 290 | 1492 |
| Batting average | 17.05 | 24.06 |
| 100s/50s | 0/0 | 1/4 |
| Top score | 41 | 100* |
| Balls bowled | 5193 | 16755 |
| Wickets | 54 | 273 |
| Bowling average | 38.59 | 23.47 |
| 5 wickets in innings | 4 | 20 |
| 10 wickets in match | 0 | 7 |
| Best bowling | 5/68 | 9/19 |
| Catches/stumpings | 7/- | 25/- |
|
Test debut: 7 June 1947 |
||
Athol Matthew Burchell Rowan (born 7 February 1921 in Kensington, South Africa, died 22 February 1998 in Hermanus, Western Cape) was a South African cricketer who played in fifteen Tests from 1947 to 1951. His older brother, Eric, also played Test cricket for South Africa.

