Ashford local elections
From Wikipedia, the free encyclopedia
Ashford Council is elected every four years.
Contents |
[edit] Political control
No overall control 1973 - 1976
Conservative 1976 - 1979
No overall control 1979 - 1983
Conservative 1983 - 1995
No overall control 1995 - 2003
Conservative 2003 - present
[edit] Council elections
[edit] By-election results
| Tenterden East By-Election 11 December 1997 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | 387 | 58.9 | -3.7 | ||
| Liberal Democrat | 147 | 22.4 | -15.0 | ||
| Labour | 123 | 18.7 | +18.7 | ||
| Majority | 240 | 36.5 | |||
| Turnout | 657 | ||||
| Conservative hold | Swing | ||||
| Charing By-Election 16 February 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Conservative | Gerald Clarkson | 419 | 71.7 | +4.3 | |
| Liberal Democrat | Jonathan Heuch | 126 | 21.6 | -11.0 | |
| Labour | Malcolm Horton | 39 | 6.7 | +6.7 | |
| Majority | 293 | 50.1 | |||
| Turnout | 584 | 30.1 | |||
| Conservative hold | Swing | ||||

