Aruba national korfball team
From Wikipedia, the free encyclopedia
| Aruba | |
| Association | Korfball Bond Aruba (KBA) |
| IKF membership | 1982 |
| IKF code | ARU |
| IKF rank | 34 (Sep.2007) |
| World Championships | |
| Appearances | 2 (First in 1987) |
| Best result | 8th place, 1987 |
The Aruba national korfball team is managed by the Korfball Bond Aruba (KBA), representing Aruba in korfball international competitions.
[edit] Tournament History
| World Championships | |||
| Year | Championship | Host | Classification |
| 1987 | 3rd World Championship | Makkum (The Netherlands) | 8th place |
| 1991 | 4th World Championship | Antwerp (Belgium) | 10th place |
|
|||||

