Arthur Abraham
From Wikipedia, the free encyclopedia
| This article may require cleanup to meet Wikipedia's quality standards. Please improve this article if you can. (December 2007) |
| Arthur Abraham | |
| Statistics | |
|---|---|
| Real name | Avetik Abrahamyan |
| Nickname(s) | King Arthur, Arthur Abraham |
| Rated at | Middleweight |
| Height | 5 ft. 10 in. (177 cm.) |
| Nationality | |
| Birth date | February 20, 1980 |
| Birth place | |
| Stance | Orthodox |
| Boxing record | |
| Total fights | 26 |
| Wins | 26 |
| Wins by KO | 21 |
| Losses | 0 |
| Draws | 0 |
| No contests | 0 |
"King" Arthur Abraham (born on February 20, 1980 in Yerevan, Armenia) is an Armenian professional boxer residing in Berlin, Germany. He is the current IBF Middleweight World champion.
Contents |
[edit] Biography
Sauerland-promoted Abraham bested Ian Gardner , Hector Velazco and contender Howard Eastman in the build-up and won the vacant title on December 10, 2005, in Leipzig, Germany against Kingsley Ikeke by a 5th round knock-out.
On September 23, 2006, Abraham won a decision against undefeated contender Edison Miranda despite having his jaw broken in two places. Miranda was deducted five points by landing repeated low blows as well as intentionally headbutting Abraham in the 5th round. After the Miranda bout, he was praised for his ability to finish the fight despite his injury.
Abraham defeated Canadian Sébastien Demers and made the fifth defense of his title by defeating fellow Armenian Khoren Gevor by 11th round technical knockout.
On December 08, 2007, Abraham defeated Wayne Elcock to make his sixth defense of his title by TKO in the 5th round.
During two of his matches, Arthur Abraham was accompanied by live performances of the Scorpions.
On March 29, 2008, Abraham defeated American Elvin Ayala via 12th round KO after connecting with a devastating left hook which sent his opponent crashing to the canvas face first. This was Abrahams 7th successful title defence.
His next fight on June 21st will be against former challenger Edison Miranda the bout will be at a catch weight of 166 pounds.
Abraham trains under Ulli Wegner in Berlin, Germany .
[edit] Success
as an amateur:
- 1997: International German master in the middleweight
as a professional:
- 2004: WBA Inter-Continental Middleweight Title, three successful defenses
- 2005: IBF title carrier, title so far seven times defended
[edit] Professional boxing record
| 26 Wins (21 knockouts, 5 decisions), 0 Losses, 0 Draws [1] | |||||||
| Res. | Opponent | Type | Rounds | Date | Location | Notes | |
| SC | 2008-06-21 | catch weight of 166 pounds | |||||
| Win | KO | 12 (12) | 2008-03-29 | Retained IBF Middleweight title. | |||
| Win | TKO | 5 (12) | 2007-12-08 | Retained IBF Middleweight title. | |||
| Win | KO | 11 (12) | 2007-08-18 | Retained IBF Middleweight title. | |||
| Win | KO | 3 (12) | 2007-05-26 | Retained IBF Middleweight title. | |||
| Win | Decision (unanimous) | 12 | 2006-09-23 | Retained IBF Middleweight title. | |||
| Win | Decision (unanimous) | 12 | 2006-05-13 | Retained IBF Middleweight title. | |||
| Win | Decision (unanimous) | 12 | 2006-03-04 | Retained IBF Middleweight title. | |||
| Win | KO | 5 (12) | 2005-12-10 | Won vacant IBF Middleweight title. | |||
| Win | TKO | 5 (8) | 2005-10-01 | ||||
| Win | Decision (unanimous) | 12 | 2005-07-16 | Retained WBA Inter-Continental middleweight title | |||
| Win | KO | 5 (12) | 2005-04-23 | Retained WBA Inter-Continental middleweight title | |||
| Win | Decision (unanimous) | 12 | 2005-02-12 | Retained WBA Inter-Continental middleweight title | |||
| Win | TKO | 6 (8) | 2004-11-20 | ||||
| Win | TKO | 12 (12) | 2004-09-04 | Won vacant WBA Inter-Continental middleweight title | |||
| Win | KO | 2 (8) | 2004-07-03 | ||||
| Win | KO | 3 (8) | 2004-06-05 | ||||
| Win | KO | 5 (8) | 2004-04-17 | ||||
| Win | TKO | 2 (8) | 2004-03-27 | ||||
| Win | KO | 2 (8) | 2004-02-28 | ||||
| Win | TKO | 2 (6) | 2004-01-31 | ||||
| Win | TKO | 3 (6) | 2004-01-17 | ||||
| Win | KO | 4 (6) | 2003-12-13 | ||||
| Win | TKO | 2 (6) | 2003-11-22 | ||||
| Win | TKO | 3 (4) | 2003-10-04 | ||||
| Win | TKO | 2 (4) | 2003-09-06 | ||||
| Win | TKO | 3 (4) | 2003-08-16 | ||||
[edit] See also
[edit] External links
- Official Website
- Arthur Abraham's Boxrec Page
- Arthur Abraham's Myspace Page
- Professional boxing record for Arthur Abraham from Boxrec
- Arthur Abraham Voted Boxer Of The Year In Germany
| Preceded by Jermain Taylor Vacated |
IBF Middleweight Champion December 10, 2005 – present |
Incumbent |

