Arizona's 4th congressional district
From Wikipedia, the free encyclopedia
| Arizona's 4th congressional district | |
|---|---|
| Area | 199 mi² |
| Distribution | 99.5% urban, 0.5% rural |
| Population (2000) | 641,329 |
| Median income | $30,624 |
| Ethnic composition | 29.3% White, 7.5% Black, 1.3% Asian, 58% Hispanic, 2.4% Native American, 0.1% other |
| Cook PVI | D+14 |
Arizona's 4th congressional district contains Phoenix and some of its suburbs.
It is currently represented by Ed Pastor, a Democrat. George W. Bush received 38% of the vote in this district in 2004.
Contents |
[edit] Statistics
- Male 52.0%, Female 48.0%
- Median age: 27.1
[edit] Competitiveness
This Latino-heavy district covers most of central Phoenix and an older portion of Glendale and is the most friendly territory for Democrats in the state.
[edit] Recent election results
[edit] 1998
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican Party | John Shadegg | 88,716 | 65 | |
| Democratic Party | Eric Ehst | 43,820 | 32 | |
[edit] 2000
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Republican Party | John Shadegg | 128,722 | 64 | |
| Democratic Party | Benjamin H. Jankowski | 66,312 | 33 | |
[edit] 2002
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic Party | Ed Pastor | 36,687 | 67 | |
| Republican Party | Jonathon Barnert | 15,405 | 28 | |
| Libertarian Party | Amy Gibbons | 2,688 | 5 | |
[edit] 2004
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic Party | Ed Pastor | 77,150 | 70 | |
| Republican Party | Don Karg | 28,238 | 26 | |
| Libertarian Party | Gary Fallon | 4,639 | 4 | |
[edit] 2006
| Party | Candidate | Votes | % | |
|---|---|---|---|---|
| Democratic Party | Ed Pastor | 38,786 | 72.1 | |
| Republican Party | Don Karg | 12,994 | 24.2 | |
| Libertarian Party | Ronald Harders | 2,020 | 3.8 | |
[edit] List of Representatives
The district was created on 1973-01-03.
| Representative | Party | Years | District residence | Note |
|---|---|---|---|---|
| John Bertrand Conlan | Republican | 1973-01-03 – 1977-01-03 | Phoenix | Retired to run for U.S. Senator |
| Eldon D. Rudd | Republican | 1977-01-03 – 1987-01-03 | Retired | |
| Jon Kyl | Republican | 1987-01-03 – 1995-01-03 | Retired to run for U.S. Senator | |
| John B. Shadegg | Republican | 1995-01-03 – 2003-01-03 | Redistricted to the 3rd district | |
| Ed Pastor | Democratic | 2003-01-03 – present | Redistricted from the 2nd district Incumbent |
[edit] References
- Demographic data from census.gov
- 1998 Election data from CNN.com
- 2000 Election data from CNN.com
- 2002 Election data from CBSNews.com
- 2004 Election data from CNN.com
|
|||||

