Ardez
From Wikipedia, the free encyclopedia
| Ardez | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 432 (December 2004) | |||||||||
| - Density | 7 /km² (18 /sq.mi.) | |||||||||
| Area | 61.43 km² (23.7 sq mi) | |||||||||
| Elevation | 1,467 m (4,813 ft) | |||||||||
| Postal code | 7546 | |||||||||
| SFOS number | 3741 | |||||||||
| Surrounded by (view map) |
Ftan, Galtür (Austria), Guarda, Lavin, Tarasp, Zernez | |||||||||
| Website | www.ardez.ch | |||||||||
Ardez is a municipality in the district of Inn in the canton of Graubünden in eastern Switzerland. The village is located in the Lower Engadin valley.
[edit] External links
Wikimedia Commons has media related to:
- Official website
- Ardez in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||
|
|||||||

