Aquatics at the 2006 Commonwealth Games
From Wikipedia, the free encyclopedia
The Aquatics at the 2006 Commonwealth Games were held at the Melbourne Sports and Aquatic Centre (MSAC) and were divided into 3 separate disciplines.
which were then split into individual events as follows:
Men's Diving: 1 m springboard | 3 m springboard | 10 m platform | synchronise platform
Men's Swimming 50 m freestyle | 50 m freestyle (EAD) | 100 m freestyle | 100 m freestyle (EAD) | 200 m freestyle | 400 m freestyle | 1500 m freestyle | 50 m backstroke | 100 m backstroke | 200 m backstroke | 50 m breaststroke | 100 m breaststroke | 200 m breaststroke | 50 m butterfly | 100 m butterfly | 200 m butterfly | 200 m individual medley | 400 m individual medley | 4 x 100 m medley relay
Women's Diving: 1 m springboard | 3 m springboard | 10 m platform | synchronise platform
Women's Swimming 50 m freestyle | 50 m freestyle (EAD) | 100 m freestyle | 100 m freestyle (EAD) | 200 m freestyle | 400 m freestyle | 800 m freestyle | 50 m backstroke | 100 m backstroke | 200 m backstroke | 50 m breaststroke | 100 m breaststroke | 200 m breaststroke | 50 m butterfly | 100 m butterfly | 200 m butterfly | 200 m individual medley | 400 m individual medley | 4 x 100 m medley relay
Synchronised Swimming Technical solo | Technical duet | Free solo | Free Duet
[edit] Medal tables
[edit] Swimming
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 18 | 17 | 54 | |
| 2 | 8 | 11 | 4 | 23 | |
| 3 | 6 | 3 | 3 | 12 | |
| 4 | 5 | 2 | 5 | 12 | |
| 5 | 1 | 7 | 8 | 16 | |
| 6 | 1 | 1 | 4 | 6 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 1 | 0 | 0 | 1 |
[edit] Diving
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 5 | 5 | 15 | |
| 2 | 5 | 1 | 3 | 9 | |
| 3 | 0 | 2 | 1 | 3 | |
| 4 | 0 | 2 | 0 | 2 |
[edit] Synchronised swimming
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 2 | |
| 2 | 0 | 1 | 1 | 2 | |
| 3 | 0 | 1 | 0 | 1 | |
| 4 | 0 | 0 | 1 | 1 |
[edit] Aquatics medals by event
[edit] Diving
[edit] 1 metre springboard men
| Medal | Athlete | Points |
| Gold | 853.50 | |
| Silver | 844.95 | |
| Bronze | 777.85 |
[edit] 1 metre springboard women
| Medal | Athlete | Points |
| Gold | 644.65 | |
| Silver | 596.45 | |
| Bronze | 544.40 |
[edit] 3 metre springboard men
| Medal | Athlete | Points |
| Gold | 941.60 | |
| Silver | 906.30 | |
| Bronze | 869.40 |
[edit] 3 metre springboard women
| Medal | Athlete | Points |
| Gold | 690.05 | |
| Silver | 681.30 | |
| Bronze | 629.00 |
[edit] synchronised 3 metre springboard men
| Medal | Athlete | Points |
| Gold | 444.87 | |
| Silver | 423.00 | |
| Bronze | 421.35 |
[edit] synchronised 3 metre springboard women
| Medal | Athlete | Points |
| Gold | 296.07 | |
| Silver | 273.72 | |
| Bronze | 270.63 |
[edit] 10 metre platform men
| Medal | Athlete | Points |
| Gold | 1085.60 | |
| Silver | 1030.50 | |
| Bronze | 1016.95 |
[edit] 10 metre platform women
| Medal | Athlete | Points |
| Gold | 737.75 | |
| Silver | 733.55 | |
| Bronze | 733.50 |
[edit] synchronised 10 metre platform men
| Medal | Athlete | Points |
| Gold | 440.58 | |
| Silver | 427.44 | |
| Bronze | 404.82 |
[edit] synchronised 10 metre platform women
| Medal | Athlete | Points |
| Gold | 317.58 | |
| Silver | 309.90 | |
| Bronze | 303.15 |
[edit] Swimming
[edit] Men's Swimming
| Event | Medal | Athlete | Time |
|
|
Gold | 22.03 (GR) | |
| Silver | 22.19 | ||
| Bronze | 22.31 | ||
|
|
Gold | 26.06 (WR) | |
| Silver | 24.84 | ||
| Bronze | 28.94 | ||
|
|
Gold | 48.57 (GR) | |
| Silver | 49.20 | ||
| Bronze | 49.24 | ||
|
|
Gold | 56.73 (WR/AR/NR) | |
| Silver | 53.22 (WR) | ||
| Bronze | 1:01.85 | ||
|
|
Gold | 1:47.29 | |
| Silver | 1:47.38 | ||
| Bronze | 1:47.41 | ||
|
|
Gold | 3:48.17 | |
| Silver | 3:49.08 | ||
| Bronze | 3:49.44 | ||
|
|
Gold | 14:57.63 | |
| Silver | 15:09.44 | ||
| Bronze | 15:11.88 | ||
|
|
Gold | 25.04 | |
| Silver | 25.10 | ||
| Bronze | 25.16 | ||
|
|
Gold | 54.53 (GR) | |
| Silver | 54.82 | ||
| Bronze | 54.89 | ||
|
|
Gold | 1:58.65 (GR) | |
| Silver | 2:00.32 | ||
| Bronze | 2:00.72 | ||
|
|
Gold | 28.01 | |
| Silver | 28.07 | ||
| Bronze | 28.14 | ||
|
|
Gold | 1:00.98 | |
| Silver | 1:01.10 | ||
| Bronze | 1:01.17 | ||
|
|
Gold | 2:12.23 (GR) | |
| Silver | 2:12.24 | ||
| Bronze | 2:12.26 | ||
|
|
Gold | 23.34 | |
| Silver | 23.63 | ||
| Bronze | 23.74 | ||
|
|
Gold | 52.64 | |
| Silver | 52.70 | ||
| Bronze | 52.73 | ||
|
|
Gold | 1:56.64 (GR) | |
| Silver | 1:57.26 | ||
| Bronze | 1:59.18 | ||
|
|
Gold | 2:00.73 | |
| Silver | 2:01.08 | ||
| Bronze | 2:01.56 | ||
|
|
Gold | 4:15.98 (GR) | |
| Silver | 4:17.15 | ||
| Bronze | 4:17.24 | ||
|
4x100 m Freestyle Relay
|
Gold | 3:14.97 (GR) | |
| Silver | 3:15.54 | ||
| Bronze | 3:15.74 | ||
|
4x200 m Freestyle Relay
|
Gold | 7:14.14 | |
| Silver | 7:14.40 | ||
| Bronze | 7:14.99 | ||
|
4x100 m Medley Relay
|
Gold | 3:34.37 | |
| Silver | 3:36.40 | ||
| Bronze | 3:39.75 |
[edit] Women's Swimming
| Event | Medal | Athlete | Time |
|
|
Gold | 24.61 (GR) | |
| Silver | 24.72 | ||
| Bronze | 25.03 | ||
|
|
Gold | 29.27 (WR/AR/NR) | |
| Silver | 28.63 | ||
| Bronze | 30.25 | ||
|
|
Gold | 53.54 (GR) | |
| Silver | 53.78 | ||
| Bronze | 54.31 | ||
|
|
Gold | 1:01.81 | |
| Silver | 1:01.02 | ||
| Bronze | 1:03.10 | ||
|
|
Gold | 1:57.25 (GR) | |
| Silver | 1:57.51 | ||
| Bronze | 1:58.11 | ||
|
|
Gold | 4:07.69 | |
| Silver | 4:08.36 | ||
| Bronze | 4:08.65 | ||
|
|
Gold | 8:29.50 | |
| Silver | 8:30.79 | ||
| Bronze | 8:38.05 | ||
|
|
Gold | 28.42 (=GR) | |
| Silver | 28.43 | ||
| Bronze | 28.71 | ||
|
|
Gold | 1:00.93 (GR) | |
| Silver | 1:01.42 | ||
| Bronze | 1:01.55 | ||
|
|
Gold | 2:10.36 (GR) | |
| Silver | 2:10.87 | ||
| Bronze | 2:12.47 | ||
|
|
Gold | 30.55 | |
| Silver | 30.84 | ||
| Bronze | 31.26 | ||
|
|
Gold | 1:05.09 (WR) | |
| Silver | 1:07.24 | ||
| Bronze | 1:07.83 | ||
|
|
Gold | 2:20.72 (GR) | |
| Silver | 2:24.04 | ||
| Bronze | 2:25.39 | ||
|
|
Gold | 26.43 (GR) | |
| Silver | 26.65 | ||
| Bronze | 26.78 | ||
|
|
Gold | 57.48 (GR) | |
| Silver | 57.80 | ||
| Bronze | 58.89 | ||
|
|
Gold | 2:06.09 (GR) | |
| Silver | 2:08.16 | ||
| Bronze | 2:09.87 | ||
|
|
Gold | 2:12.90 (GR) | |
| Silver | 2:13.62 | ||
| Bronze | 2:13.86 | ||
|
|
Gold | 4:41.91 (GR) | |
| Silver | 4:44.60 | ||
| Bronze | 4:47.13 | ||
|
4x100 m Freestyle Relay
|
Gold | 3:36.49 | |
| Silver | 3:42.69 | ||
| Bronze | 3:42.84 | ||
|
4x200 m Freestyle Relay
|
Gold | 7:56.68 | |
| Silver | 8:01.23 | ||
| Bronze | 8:02.20 | ||
|
4x100 m Medley Relay
|
Gold | 3:56.30 (WR) | |
| Silver | 4:04.61 | ||
| Bronze | 4:05.95 |
[edit] Synchronised Swimming
[edit] Free routine solo
| Medal | Athlete | Points |
| Gold | 93.833 | |
| Silver | 85.334 | |
| Bronze | 83.833 |
[edit] Free routine duet
| Medal | Athlete | Points |
| Gold | 92.500 | |
| Silver | 84.000 | |
| Bronze | 83.667 |
[edit] See also
[edit] External links
- Swim Rankings Results
|
|||||

