Antonio McKee
From Wikipedia, the free encyclopedia
| Antonio McKee | |
|---|---|
| Statistics | |
| Nickname | Mandingo |
| Height | 5 ft 8 in (1.73 m) |
| Weight | 170 lb (77 kg) |
| Born | March 12, 1970 |
| Town of birth | Las Vegas, Nevada |
| Fighting style | Vale Tudo |
| Mixed martial arts record | |
| Wins | 20 |
| By knockout | 2 |
| By submission | 3 |
| Losses | 3 |
| Draws | 2 |
Antonio McKee (born March 12, 1970) is an American professional mixed martial arts (MMA) fighter. He currently fights for the Tokyo Sabres of the International Fight League.
Contents |
[edit] Mixed Martial Arts
The "Mandingo" began wrestling at 14 and quickly found his niche, competing with the likes of Dan Henderson, Heath Sims and John Smith. It was 10 years later when he was asked to participate in his first MMA match, which resulted in a win over Shannon Ritch.
Antonio is also credited with having an elite MMA training center where MMA standout Quinton "Rampage" Jackson and the Tokyo Sabres team themselves can be found training on any given day.
He has since been released from contract with the IFL.
[edit] Charity
Antonio has spearheaded a non-profit organization known as "Fight for Kids" which is a program designed for underprivileged youth in effort to obtain training and funds in order to participate and compete in various athletic programs. He has a soft spot for kids and loves to give back to his community.
[edit] Personal life
Antonio and his wife enjoy spending time with their 3 kids.[1]
[edit] Mixed martial arts record
| Professional record breakdown | ||
| 24 matches | 21 wins | 3 losses |
| By knockout | 2 | 1 |
| By submission | 3 | 1 |
| By decision | 16 | 1 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
|---|---|---|---|---|---|---|---|---|
| Win | 21-3-2 | Decision (Split) | IFL - 2007 Semifinals | 2 August 2007 | 3 | 4:00 | Continental Airlines Arena, East Rutherford, N.J. | |
| Win | 20-3-2 | Mike Dolce | Decision (Unanimous) | IFL - Everett | 1 June 2007 | 3 | 4:00 | Everett Events Center, Everett, Wash. |
| Win | 19-3-2 | Decision (Unanimous) | IFL - Los Angeles | 17 March 2007 | 3 | 4:00 | The Forum, Los Angeles, Calif. | |
| Win | 18-3-2 | TKO (Knee Injury) | IFL - Houston | 2 February 2007 | 2 | 3:20 | ||
| Win | 17-3-2 | Decision (Split) | Extreme Wars 3 - Bay Area Brawl | 3 June 2006 | 3 | |||
| Win | 16-3-2 | Decision (Unanimous) | K-1 - Hero's 4 | 15 March 2006 | 2 | 5:00 | ||
| Win | 15-3-2 | Decision | UAGF - Universal Above Ground Fighting | 11 December 2004 | 3 | 5:00 | ||
| Draw | 14-3-2 | Draw | CFC 1 - Crown Fighting 1 | 4 September 2004 | 2 | |||
| Win | 14-3-1 | Decision | GC 20 - Gladiator Challenge 20 | 13 November 2003 | 2 | 5:00 | ||
| Win | 13-3-1 | Gregg Dalton | Decision | UAGF 4 - Ultimate Cage Fighting 4 | 12 October 2003 | 3 | ||
| Win | 12-3-1 | Decision (Split) | KOTC 27 - Aftermath | 10 August 2003 | 2 | 5:00 | ||
| Loss | 11-3-1 | Decision | UAGF 3 - Ultimate Cage Fighting 3 | 15 February 2003 | N/A | |||
| Win | 11-2-1 | Decision | HFP 2 - Hitman Fighting Productions 2 | 9 November 2002 | 3 | 5:00 | ||
| Win | 10-2-1 | Steve Gomm | Decision (Unanimous) | UAGF 2 - Ultimate Cage Fighting 2 | 30 July 2002 | 2 | 5:00 | |
| Win | 9-2-1 | Decision | UAGF 1 - Ultimate Cage Fighting 1 | 9 May 2002 | 2 | 5:00 | ||
| Draw | 8-2-1 | Draw | WFA 1 - World Fighting Alliance 1 | 3 November 2001 | 3 | 5:00 | ||
| Loss | 8-2 | Submission (Armbar) | Warriors Quest 1 - The New Beginning | 29 May 2001 | 1 | 0:54 | ||
| Win | 8-1 | David Harris | Decision | GC 3 - Showdown at Soboba | 7 April 2001 | 2 | 5:00 | |
| Win | 7-1 | Victor Estrada | TKO | IFC WC 11 - Warriors Challenge 11 | 13 January 2001 | 1 | 4:29 | |
| Win | 6-1 | Charles Taylor | Decision | IFC WC 10 - Warriors Challenge 10 | 11 October 2000 | 2 | 10:00 | |
| Win | 5-1 | Decision | RITC 20 - Rage in the Cage 20 | 30 August 2000 | 3 | 3:00 | ||
| Loss | 4-1 | KO (Kick to the Head) | KOTC 3 - Knockout Nightmare | 15 April 2000 | 2 | 0:09 | ||
| Win | 4-0 | Submission (Armbar) | RITC 3 - Rage in the Cage 3 | 18 January 2000 | 1 | 4:11 | Blaisdell Arena, Honolulu, Hawii | |
| Win | 3-0 | Submission (Americana) | HFP - Holiday Fight Party | 11 December 1999 | 1 | 14:00 | ||
| Win | 2-0 | Decision | NG 13 - Neutral Grounds 13 | 20 November 1999 | N/A | |||
| Win | 1-0 | Submission (Strikes) | Ready to Rumble - Let's Get Ready to Rumble | 13 October 1999 | N/A |
[edit] References
- ^ [Stated on an episode of IFL; Battleground]

