Andrew Downton
From Wikipedia, the free encyclopedia
| Andrew Downton Tasmanian Tigers |
||
| Batting style | Right-Hand Batsman | |
| Bowling type | Left-Arm Fast-Medium | |
| First Class | "A" Matches | |
| Matches | 33 | 7 |
| Runs scored | 296 | 19 |
| Batting average | 8.45 | 9.50 |
| 100s/50s | 0/0 | 0/0 |
| Top score | 45 | 9 |
| balls bowled | 6158 | 242 |
| Wickets | 102 | 5 |
| Bowling average | 34.12 | 41.40 |
| 5 wickets in innings | 4 | 0 |
| 10 wickets in match | 0 | 0 |
| Best bowling | 6/56 | 1/3 |
| Catches/stumpings | 8/0 | 0/0 |
|
As of December 31, 2006 |
||
Andrew Graham Downton (born July 17, 1977, Sydney, New South Wales) is an Australian cricket player, who plays for the Tasmanian Tigers. He plays club cricket for South Hobart/Sandy Bay Cricket Club.
Andrew Downton had an impressive start to his first class career, taking 6/56 against the New South Wales Blues on debut. However he has since struggled to come back from injuries which saw him miss most of the 2004-05 season, and recapture his impressive initial form.

