American Basketball Association (2000-) Standings

From Wikipedia, the free encyclopedia

These are regular season standings for the current incarnation of the American Basketball Association (ABA).

Contents

[edit] 2000-2001

East W L Win %
Detroit Dogs 24 20 .545
Memphis Houn'Dawgs 19 22 .463
Indiana Legends 18 24 .429
Tampa Bay ThunderDawgs 15 26 .366
West W L Win %
Chicago Skyliners 31 12 .721
Los Angeles Stars 28 13 .683
Kansas City Knights 24 17 .585
San Diego Wildfire 8 33 .195

[edit] 2001-2002

Team W L Win %
Kansas City Knights 35 5 .865
Southern California Surf 23 14 .622
Phoenix Eclipse 19 15 .559
Detroit Dogs 11 17 .393
Kentucky Pro Cats 12 21 .363
Indiana Legends 10 22 .313
Las Vegas Slam 7 20 .259

[edit] 2002-2003

No Season

[edit] 2003-2004

Team W L Win %
Long Beach Jam 24 7 .774
Kansas City Knights 23 9 .719
Juarez Gallos 18 12 .600
Fresno Heatwave 13 16 .448
Tijuana Dragons 12 18 .400
Las Vegas Rattlers 10 18 .357
Jersey Squires 3 23 .115

[edit] 2004-2005

Red Division W L Win %
Utah Snowbears 25 1 .962
Long Beach Jam 18 10 .643
Las Vegas Rattlers 9 6 .600
Los Angeles Aftershock 13 12 .520
Ontario Warriors 15 14 .517
Orange County Buzz 10 10 .500
Bellevue Blackhawks 10 16 .385
Tijuana Dragons 10 16 .385
Calgary Drillers 5 10 .333
Portland Reign 4 8 .333
Fresno Heatwave 4 9 .308
Central Valley Dawgs 3 20 .130
White Division W L Win %
Arkansas RimRockers 28 5 .848
Kansas City Knights 17 8 .680
Texas Tycoons 17 9 .654
Kentucky Colonels 16 11 .593
Cincinnati Monarchs 7 7 .500
Detroit Wheels 4 8 .333
St. Louis Flight 9 19 .321
Colorado Storm 3 13 .188
Louisiana Cajun Pelicans 2 10 .167
Hermosillo Seris 3 6 .333
Chicago Soldiers 1 2 .333
Oklahoma City Ballhawgs 0 1 .000
Juarez Gallos 0 0 .000
Blue Division W L Win %
Mississippi Stingers 20 3 .870
Harlem Strong Dogs 14 6 .700
Nashville Rhythm 18 10 .643
Maryland Nighthawks 15 9 .625
New Jersey SkyCats 12 9 .571
Pennsylvania Pit Bulls 8 9 .471
Carolina Thunder 9 14 .391
Atlanta Vision 5 13 .278
Boston Frenzy 5 15 .250
Reigning Knights of Georgia 2 16 .111
Jacksonville Wave 2 1 .667
Philadelphia Fusion 3 10 .300

[edit] 2005-2006

Red Conference
Ron Boone Division W L Win %
San Jose Skyrockets 29 5 .853
Bellingham Slam 18 14 .563
Tacoma Navigators 10 6 .625
San Francisco Pilots 7 5 .583
Fresno Heatwave 2 20 .091
Bellevue Blackhawks 1 10 .091
Hawaii Mega Force 0 0 .000
Spencer Haywood Division W L Win %
Southern California Legends 19 5 .792
Beijing Aoshen Olympian 19 13 .594
Gallup Talons 16 4 .800
Los Angeles Aftershock 11 15 .423
Tijuana Dragons 9 20 .310
Orange County Buzz 9 22 .290
New Mexico Style 1 10 .091
Inglewood Cobras 0 0 .000
White Conference
Freddie Lewis Division W L Win %
Indiana Alley Cats 27 4 .871
Pittsburgh Xplosion 18 11 .621
Toledo Ice 16 13 .552
Detroit Wheels 6 17 .261
Cleveland Rockers 5 6 .455
Ohio Aviators 3 13 .150
Blue Conference
Connie Hawkins Division W L Win %
Maryland Nighthawks 25 11 .694
Rochester Razorsharks 24 4 .857
Buffalo Rapids 11 16 .407
Baltimore Pearls 2 23 .080
Barnes-Malone Division W L Win %
Florida Pit Bulls 19 9 .679
Atlanta Vision 15 7 .682
Birmingham Magicians 6 13 .316
Charlotte Krunk 0 0 .000
Roger Brown Division W L Win %
Harlem Strong Dogs 19 13 .594
Strong Island Sound 16 14 .533
Newark Express 14 16 .467
Montreal Matrix 14 16 .467
Boston Frenzy 2 20 .091

[edit] 2006-2007

Red Conference
North Division W L Win %
Bellingham Slam 21 10 .677
Sacramento Heatwave 11 9 .550
King County Royals 6 9 .400
South Division W L Win %
Beijing Aoshen Olympian 21 9 .700
San Diego Wildcats 15 9 .625
Hollywood Fame 14 11 .560
Gallup Outlaws 9 9 .500
Maywood Buzz 12 15 .444
Dragones de Tijuana 5 14 .263
White Conference
North Division W L Win %
Detroit Panthers 16 10 .615
Sauk Valley Rollers 13 14 .481
Twin City Ballers 6 19 .240
Central Division W L Win %
Quad City Riverhawks 22 7 .759
Minnesota Ripknees 21 8 .724
Peoria Kings 15 15 .500
St. Louis Stunners 8 17 .320
Aurora Force 0 1 .000
South Division W L Win %
Arkansas Aeros 23 2 .920
Texas Tycoons 21 5 .808
Veneno de Monterrey 12 12 .500
Waco Wranglers 7 17 .292
Houston Takers 4 16 .200
Blue Conference
North Division W L Win %
Vermont Frost Heaves 27 5 .844
Rochester Razorsharks 19 6 .760
Quebec City Kebekwa 17 11 .607
Buffalo Silverbacks 14 10 .583
Cape Cod Frenzy 10 18 .357
Montreal Royal 6 18 .250
Central Division W L Win %
Wilmington Sea Dawgs 15 8 .652
Strong Island Sound 16 11 .593
Maryland Nighthawks 13 16 .448
Brooklyn Comets 7 3 .700
Newark Express 2 21 .087
South Division W L Win %
Mississippi Miracles 17 10 .630
Tennessee Mud Frogs 10 12 .455
Atlanta Vision 9 15 .375
Southern Alabama Bounce 7 22 .241
Knoxville Noise 5 9 .357
Southeast Division W L Win %
Jacksonville JAM 25 8 .758
Palm Beach Imperials 10 16 .385
Orlando Aces 8 17 .320