Alviro Petersen
From Wikipedia, the free encyclopedia
| Alviro Petersen | ||||
| [[Image:{{{picture}}}|154px|]] |
||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-handed batsman | |||
| Bowling style | Right-arm medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | - | 2 | ||
| Runs scored | - | 100 | ||
| Batting average | - | 50.00 | ||
| 100s/50s | - | 0/1 | ||
| Top score | - | 80 | ||
| Balls bowled | - | - | ||
| Wickets | - | - | ||
| Bowling average | - | - | ||
| 5 wickets in innings | - | - | ||
| 10 wickets in match | - | n/a | ||
| Best bowling | - | - | ||
| Catches/stumpings | - | -/- | ||
Alviro Nathan Petersen (born 25 November 1980 in Port Elizabeth) is a South African cricketer who plays his domestic cricket for Northerns. He has represented his country at international level in two One Day International against Zimbabwe.

