Alpine skiing at the 2006 Winter Paralympics
From Wikipedia, the free encyclopedia
At the 2006 Winter Paralympics, 24 alpine skiing events are contested at Sestriere.
[edit] Men's events
[edit] Men's Downhill - Standing
| Medal | Athlete | Time |
| Gold | 1:18.490 | |
| Silver | 1:19.860 | |
| Bronze | 1:20.190 |
[edit] Men's Downhill - Visually Impaired
| Medal | Athlete | Time |
| Gold | 1:17.220 | |
| Silver | 1:17.990 | |
| Bronze | 1:18.390 |
[edit] Men's Downhill - Sitting
| Medal | Athlete | Time |
| Gold | 1:21.030 | |
| Silver | 1:22.040 | |
| Bronze | 1:22.200 |
[edit] Men's Super-G - Standing
| Medal | Athlete | Time |
| Gold | 1:11.870 | |
| Silver | 1:11.890 | |
| Bronze | 1:12.030 |
[edit] Men's Super-G - Visually Impaired
| Medal | Athlete | Time |
| Gold | 1:14.160 | |
| Silver | 1:14.370 | |
| Bronze | 1:14.530 |
[edit] Men's Super-G - Sitting
| Medal | Athlete | Time |
| Gold | 1:12.830 | |
| Silver | 1:14.430 | |
| Bronze | 1:15.040 |
[edit] Men's Giant Slalom - Standing
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:48.610 (57.12-51.49) | |
| Silver | 1:49.930 (59.50-50.43) | |
| Bronze | 1:50.820 (1:00.16-50.66) |
[edit] Men's Giant Slalom - Visually Impaired
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:50.660 (57.98-52.68) | |
| Silver | 1:52.770 (58.55-54.22) | |
| Bronze | 1:54.020 (58.84-55.18) |
[edit] Men's Giant Slalom - Sitting
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:50.830 (58.19-52.64) | |
| Silver | 1:52.440 (58.56-53.88) | |
| Bronze | 1:52.790 (59.25-53.54) |
[edit] Men's Slalom - Standing
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:22.010 (42.86-39.15) | |
| Silver | 1:22.300 (42.81-39.49) | |
| Bronze | 1:22.540 (43.44-39.10) |
[edit] Men's Slalom - Visually Impaired
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:26.840 (45.36-41.48) | |
| Silver | 1:27.160 (46.11-41.05) | |
| Bronze | 1:27.260 (45.78-41.48) |
[edit] Men's Slalom - Sitting
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:23.190 (43.74-39.45) | |
| Silver | 1:26.780 (45.10-41.68) | |
| Bronze | 1:28.390 (47.24-41.15) |
[edit] Women's events
[edit] Women's Downhill - Standing
| Medal | Athlete | Time |
| Gold | 1:28.000 | |
| Silver | 1:30.000 | |
| Bronze | 1:30.430 |
[edit] Women's Downhill - Visually Impaired
| Medal | Athlete | Time |
| Gold | 1:28.790 | |
| Silver | 1:32.610 | |
| Bronze | 1:34.370 |
[edit] Women's Downhill - Sitting
| Medal | Athlete | Time |
| Gold | 1:29.960 | |
| Silver | 1:30.890 | |
| Bronze | 1:31.300 |
[edit] Women's Super-G - Standing
| Medal | Athlete | Time |
| Gold | 1:14.130 | |
| Silver | 1:16.130 | |
| Bronze | 1:18.470 |
[edit] Women's Super-G - Visually Impaired
| Medal | Athlete | Time |
| Gold | 1:24.240 | |
| Silver | 1:25.990 | |
| Bronze | 1:26.790 |
Voted as the funniest sport to watch ever.
[edit] Women's Super-G - Sitting
| Medal | Athlete | Time |
| Gold | 1:19.160 | |
| Silver | 1:22.220 | |
| Bronze | 1:23.040 |
[edit] Women's Giant Slalom - Standing
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:57.810 (1:02.99-54.82) | |
| Silver | 1:59.420 (1:04.26-55.16) | |
| Bronze | 1:59.810 (1:05.40-54.41) |
[edit] Women's Giant Slalom - Visually Impaired
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 2:04.510 (1:03.79-1:00.72) | |
| Silver | 2:04.780 (1:06.51-58.27) | |
| Bronze | 2:05.830 (1:05.56-1:00.27) |
[edit] Women's Giant Slalom - Sitting
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 2:05.030 (1:05.82-59.21) | |
| Silver | 2:05.110 (1:06.65-58.46) | |
| Bronze | 2:08.080 (1:05.85-1:02.23) |
[edit] Women's Slalom - Standing
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:30.140 (48.24-41.90) | |
| Silver | 1:32.610 (47.78-44.83) | |
| Bronze | 1:33.660 (50.01-43.65) |
[edit] Women's Slalom - Visually Impaired
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:37.370 (51.22-46.15) | |
| Silver | 1:38.390 (53.21-45.18) | |
| Bronze | 1:41.460 (53.41-48.05) |
[edit] Women's Slalom - Sitting
| Medal | Athlete | Time (1st-2nd run) |
| Gold | 1:48.540 (56.58-51.96) | |
| Silver | 1:49.530 (58.19-51.34) | |
| Bronze | 1:51.390 (59.63-51.76) |
|
|||||

