Alfarrasí
From Wikipedia, the free encyclopedia
| Alfarrasí | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
| Coordinates : Time zone : CET (GMT +1) - summer : CEST (GMT +2) |
|||||
| General information | |||||
| Native name | Alfarrassí (Valencian) | ||||
| Spanish name | Alfarrasí | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Valencian Community | ||||
| Province | Valencia | ||||
| Comarca | Vall d'Albaida | ||||
| Geography | |||||
| Land Area | 6.38 km² | ||||
| Altitude | 200 m AMSL | ||||
| Population | |||||
| Population | 1,302 (2006) | ||||
| Density | 204 hab./km² (2006) | ||||
Alfarrasí is a municipality in the comarca of Vall d'Albaida in the Valencian Community, Spain.
|
|||||||

