Alexander Peya
From Wikipedia, the free encyclopedia
| Country | ||
| Residence | Vienna, Austria | |
| Date of birth | June 27, 1980 | |
| Place of birth | Vienna, Austria | |
| Height | 6 ft 0 in (182 cm) | |
| Weight | 168 lb (76 kg) | |
| Turned pro | 1998 | |
| Plays | Right; One-handed backhand | |
| Career prize money | $591,377 | |
| Singles | ||
| Career record: | 14-25 | |
| Career titles: | 0 | |
| Highest ranking: | No. 92 (April 30, 2007) | |
| Grand Slam results | ||
| Australian Open | - | |
| French Open | 1R (2004) | |
| Wimbledon | 2R (2004) | |
| US Open | 3R (2004) | |
| Doubles | ||
| Career record: | 26-32 | |
| Career titles: | 0 | |
| Highest ranking: | No. 48 (January 15, 2007) | |
Alexander Peya (born June 27, 1980), is an Austrian male tennis player. He reached a career high singles ranking of 92 in the world on April 30, 2007. His career high doubles ranking was 48 on January 15, 2007. He was born in Vienna, Austria, and currently resides there.
[edit] Singles Titles
| Legend (Singles) |
| Grand Slam (0) |
| Tennis Masters Cup (0) |
| ATP Masters Series (0) |
| ATP Tour (0) |
| Challengers (5) |
| No. | Date | Tournament | Surface | Opponent in the final | Score |
| 1. | August 6, 2001 | Hard | 6–2 6–2 | ||
| 2. | July 15, 2002 | Hard | 6–4 6–4 | ||
| 3. | October 27, 2003 | Carpet (I) | 7–6 6–1 | ||
| 4. | March 29, 2004 | Hard | 6–3 5–7 6–3 | ||
| 5. | July 17, 2006 | Hard | 6–7 6–0 6–3 |
[edit] Doubles finalists (2)
- 2003: Kitzbuhel (w/ Jürgen Melzer) (lost to Martin Damm / Cyril Suk)
- 2006: Munich (w/ Björn Phau) (lost to Andrei Pavel / Alexander Waske)
[edit] External links and references
- ATP Tour Profile - [1]

