Alenka Hubacek
From Wikipedia, the free encyclopedia
| Country | ||
| Residence | Greenvale, Victoria, |
|
| Date of birth | November 24, 1990 | |
| Place of birth | Geelong, Victoria, |
|
| Height | 1.70 m (5 ft 7 in) | |
| Weight | 58 kg (130 lb/9.1 st) | |
| Turned pro | 2006 | |
| Plays | Right; two-handed backhand | |
| Career prize money | US$12,405 | |
| Singles | ||
| Career record: | 20-24 | |
| Career titles: | 0 | |
| Highest ranking: | 703 (August 13, 2007) | |
| Grand Slam results | ||
| Australian Open | Q1 (2007) | |
| French Open | ||
| Wimbledon | ||
| US Open | ||
| Doubles | ||
| Career record: | 11-12 | |
| Career titles: | 1 (ITF) | |
| Highest ranking: | 542 (February 11, 2008) | |
Alenka Hubacek (born November 24, 1990) is a professional Australian tennis player.
Her highest WTA Singles ranking is 703, which she reached on August 13, 2007.
Her career high ranking in Doubles is 542 set at February 11, 2008.
[edit] ITF Doubles Titles (1)
- 2007 – $10k Bournemouth,
United Kingdom (w/Jessica Moore,
Australia)
[edit] External links
- ITF Tennis Profile on Alenka Hubacek
- Alenka Hubacek profile on the WTA Tour's official website
- Tennis Australia Profile on Alenka Hubacek

