Albany Stakes (Great Britain)
From Wikipedia, the free encyclopedia
The Albany Stakes is a Group 3 flat horse race in the United Kingdom for two-year-old thoroughbred fillies. It is run over a distance of 6 furlongs (1,207 metres) at Ascot Racecourse at the Royal meeting in June.
It was first run in 2002 and was initially classed as a Listed race, upgrading to Group 3 status in 2005.
[edit] Winners
| Year |
Winner |
Jockey |
Trainer |
Time |
| 2002 | Duty Paid | Richard Quinn | David Elsworth | 1:15.90 |
| 2003 | Silca's Gift | Steve Drowne | Mick Channon | 1:15.66 |
| 2004 | Jewel in the Sand | Richard Hughes | Richard Hannon | 1:16.13 |
| 2005 | La Chunga * | Jamie Spencer | Jeremy Noseda | 1:10.35 |
| 2006 | Sander Camillo | Frankie Dettori | Jeremy Noseda | 1:14.27 |
| 2007 | Nijoom Dubai | Jamie Spencer | Mick Channon | 1:15.55 |
* The 2005 race took place at York Racecourse.

