Aisne's 5th constituency
From Wikipedia, the free encyclopedia
| This article is orphaned as few or no other articles link to it. Please help introduce links in articles on related topics. (January 2008) |
circonscription |
||
|---|---|---|
| Deputy | Isabelle Vasseur UMP |
|
| Department | Aisne | |
| Canton | Anizy-le-Château, Craonne, Crécy-sur-Serre, La Fère, Laon Nord, Laon Sud, Neufchâtel-sur-Aisne, Rozoy-sur-Serre, Sissonne | |
| Population (1999) | 108,744 | |
The 5th constituency of the Aisne is a French legislative constituency in the Aisne département.
[edit] Election Results
[edit] 2007
| Legislative Election 2007: Aisne 5th | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| UMP | Isabelle Vasseur | 18,088 | 37.84 | ||
| PS | Dominique Jourdain | 9,920 | 20.75 | ||
| Miscellaneous Left | Jacques Krabal | 8,446 | 17.67 | ||
| National Front | Franck Briffaut | 4,024 | 8.42 | ||
| MoDem | Renaud Belliere | 2,156 | 4.51 | ||
| French Communist Party | Jean-Luc Allioux | 1,047 | 2.19 | ||
| Revolutionary Communist League | Brigitte Fourquet | 949 | 1.99 | ||
| The Greens | Marie-Thérèse Chambaud | 811 | 1.70 | ||
| Workers' Struggle | Sylvie Geret | 780 | 1.63 | ||
| Movement for France | Olivier Papritz | 625 | 1.31 | ||
| Hunting, Fishing, Nature, Traditions | Annick Deryckere | 502 | 1.05 | ||
| Independent Ecological Movement | Marc-Hervé Ray | 427 | 0.89 | ||
| Other Ecologist | Aude Allegraud | 30 | 0.06 | ||
| Turnout | 47,805 | 60.74 | |||
| UMP | Isabelle Vasseur | 25,167 | 53.69 | ||
| PS | Dominique Jourdain | 21,471 | 46.04 | ||
| Turnout | 46,638 | 60.46 | |||
| UMP hold | Swing | ||||

