Aisne's 1st constituency
From Wikipedia, the free encyclopedia
| This article is orphaned as few or no other articles link to it. Please help introduce links in articles on related topics. (January 2008) |
circonscription |
||
|---|---|---|
| Deputy | René Dosiere Miscellaneous Left |
|
| Department | Aisne | |
| Canton | Anizy-le-Château, Craonne, Crécy-sur-Serre, La Fère, Laon Nord, Laon Sud, Neufchâtel-sur-Aisne, Rozoy-sur-Serre, Sissonne | |
| Population (1999) | 101,485 | |
The 1st constituency of the Aisne is a French legislative constituency in the Aisne département.
[edit] Election Results
[edit] 2007
| Legislative Election 2007: Ain 3rd | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| UMP | Gaëdic Blanchard-Douchain | 12,902 | 29.62 | ||
| Miscellaneous Left | René Dosiere | 10,916 | 25.06 | +25.06 | |
| PS | Fawaz Karimet | 8,786 | 20.17 | ||
| National Front | Jean-Louis Roux | 2,476 | 5.68 | ||
| MoDem | Eric Delhaye | 1,961 | 4.50 | ||
| Miscellaneous Right | Nicolas Trevillot | 1,185 | 2.72 | ||
| Miscellaneous Right | Paul Henry Hansen-Catta | 1,130 | 2.59 | +25.06 | |
| French Communist Party | Claudine Brunet | 918 | 2.11 | ||
| Revolutionary Communist League | Catherine Arribas | 875 | 2.01 | ||
| The Greens | Christine Franquet | 814 | 1.87 | ||
| Movement for France | Sylvie Legras | 649 | 1.49 | ||
| Workers' Struggle | Jean-Loup Pernelle | 601 | 1.38 | ||
| Hunting, Fishing, Nature, Traditions | Louisette Bibaut | 264 | 0.61 | ||
| Other Ecologist | Pascal Matis | 83 | 0.19 | ||
| Turnout | 43,560 | 61.36 | |||
| Miscellaneous Left | René Dosiere | 24,499 | 56.28 | ||
| UMP | Gaëdic Blanchard-Douchain | 19,028 | 43.72 | ||
| Turnout | 43,527 | 62.13 | |||
| Miscellaneous Left gain from PS | Swing | ||||

