Image:Airservices Australia Fire Appliance.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 531 pixels
Full resolution (1,024 × 680 pixels, file size: 86 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 12:08, 29 May 2008 | 1,024×680 (86 KB) | File Upload Bot (Magnus Manske) | ( {{BotMoveToCommons|en.wikipedia}} {{Information |Description={{en|en:Airservices Australia en:fire appliance at en:Sydney Airport in 2008.}} |Source=Transferred from [http://en.wikipedia.org en.wikipedia]; transfered to Commons by [[User:B) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | NIKON CORPORATION |
|---|---|
| Camera model | NIKON D70 |
| Exposure time | 1/640 sec (0.0015625) |
| F-number | f/22 |
| Date and time of data generation | 16:46, 5 January 2008 |
| Lens focal length | 300 mm |
| Software used | Ver.2.00 |
| File change date and time | 16:46, 5 January 2008 |
| Y and C positioning | 2 |
| Exposure Program | Manual |
| Exif version | 2.21 |
| Date and time of digitizing | 16:46, 5 January 2008 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 5 |
| Metering mode | Spot |
| Light source | Unknown |
| Flash | 0 |
| DateTime subseconds | 00 |
| DateTimeOriginal subseconds | 00 |
| DateTimeDigitized subseconds | 00 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Manual exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 1 |
| Focal length in 35 mm film | 450 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

