Image:AGMA Pinakia.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 281 pixels
Full resolution (2,212 × 776 pixels, file size: 233 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 16:30, 24 December 2005 | 2,212×776 (233 KB) | Marsyas | (Pinakia de bronze : plaquette attribuée à chaque citoyen éligible pour servir dans un jury populaire, sur laquelle étaient gravés son nom, celui de son père et celui de son dème. Ve-IIe s. a. C. Musée de l'Agora antique d'Athènes. [[Category:An) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | OLYMPUS CORPORATION |
|---|---|
| Camera model | C8080WZ |
| Exposure time | 1/60 sec (0.016666666666667) |
| F-number | f/2.8 |
| Date and time of data generation | 14:55, 22 December 2005 |
| Lens focal length | 15.4 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS Macintosh |
| File change date and time | 10:00, 24 December 2005 |
| Author | Marsyas |
| Y and C positioning | 2 |
| Copyright holder | CC-BY-SA 2.5 |
| Exposure Program | Normal program |
| ISO speed rating | 68 |
| Exif version | 2.2 |
| Date and time of digitizing | 14:55, 22 December 2005 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Color space | 65535 |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |

