5th Prince
From Wikipedia, the free encyclopedia
| Defunct provincial electoral district | ||
|---|---|---|
| Legislature | Legislative Assembly of Prince Edward Island | |
| District created | 1873 | |
| First contested | 1873 | |
| Last contested | 1996 | |
| Demographics | ||
| Population | ||
| Electors | ||
| Area (km²) | ||
| Census divisions | Prince County | |
| Census subdivisions | Summerside | |
5th Prince was an electoral district in the Canadian province of Prince Edward Island, which elected two members to the Legislative Assembly of Prince Edward Island from 1873 to 1996.
The district comprised the city of Summerside.
[edit] MLAs
[edit] Dual Member
| Assembly | Years | Member | Party | Member | Party | ||
|---|---|---|---|---|---|---|---|
| 26th | 1873-1875 | Thomas Kelly | Conservative | John Lefurgey | Conservative | ||
| 1875-1876 | James Colledge Pope | Conservative | |||||
| 27th | 1876-1879 | Angus McMillan | Liberal | ||||
| 28th | 1879-1883 | ||||||
| 29th | 1883-1886 | John F. Gillis | Conservative | ||||
| 30th | 1886-1890 | ||||||
| 31st | 1890-1893 | Angus McMillan | Liberal | David Rogers | Conservative | ||
[edit] Assemblyman-Councillor
| Parliament | Years | Assemblyman | Party | Councillor | Party | ||
|---|---|---|---|---|---|---|---|
| 32nd | 1893-1897 | George Godkin | Liberal | Angus McMillan | Liberal | ||
| 33rd | 1897-1900 | Alfred Lefurgey | Conservative | ||||
| 34th | 1900-1904 | George Godkin | Liberal | Robert McLeod | Liberal | ||
| 35th | 1904-1908 | John M. Clarke | Liberal | George Godkin | Liberal | ||
| 36th | 1908-1912 | James A. McNeill | Conservative | Edward Wyatt | Conservative | ||
| 37th | 1912-1915 | ||||||
| 38th | 1915-1919 | William Howatt | Liberal | ||||
| 39th | 1919-1922 | Creelman MacArthur | Liberal | ||||
| 1922-1923 | John Forbes McNeill | Liberal | |||||
| 40th | 1923-1926 | James A. McNeill | Conservative | ||||
| 1926-1927 | George Pope | Conservative | |||||
| 41st | 1927-1931 | John Forbes McNeill | Liberal | Lucas Allen | Liberal | ||
| 42nd | 1931-1932 | Leonard McNeill | Liberal | ||||
| 1932-1935 | John Forbes McNeill | Liberal | |||||
| 43rd | 1935-1939 | Edward Foley | Liberal | ||||
| 44th | 1939-1943 | Brewer Robinson | Liberal | ||||
| 45th | 1943-1945 | Daniel McNeill | Progressive Conservative | Ernest Strong | Progressive Conservative | ||
| 1945-1946 | Morley Bell | Liberal | |||||
| 1946-1947 | Francis McNeill | Progressive Conservative | |||||
| 46th | 1947-1951 | Carrol Delaney | Liberal | Lorne MacFarlane | Liberal | ||
| 47th | 1951-1955 | Edward Foley | Liberal | ||||
| 48th | 1955-1959 | Morley Bell | Liberal | ||||
| 49th | 1959-1962 | Hubert McNeill | Progressive Conservative | Lorne Monkley | Progressive Conservative | ||
| 50th | 1962-1963 | ||||||
| 1963-1965 | vacant | ||||||
| 1965-1966 | Alex Campbell | Liberal | |||||
| 51st | 1966-1970 | Thomas Hickey | Liberal | ||||
| 52nd | 1970-1974 | ||||||
| 53rd | 1974-1976 | ||||||
| 1976-1978 | George McMahon | Progressive Conservative | |||||
| 54th | 1978-1979 | ||||||
| 55th | 1979-1982 | Peter Pope | Progressive Conservative | ||||
| 56th | 1982-1986 | ||||||
| 57th | 1986 | ||||||
| 1986-1987 | Andy Walker | Progressive Conservative | George McMahon | Progressive Conservative | |||
| 1987-1989 | Nancy Guptill | Liberal | |||||
| 58th | 1989-1993 | Walter McEwen | Progressive Conservative | ||||
| 58th | 1993-1996 | ||||||

