Template:40th Canadian federal election/qc-mw
From Wikipedia, the free encyclopedia
| Electoral district | Candidates | Incumbent | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BQ | Conservative | Liberal | NDP | Green | Other | |||||||||
| Jeanne-Le Ber | Thierry St-Cyr | Daniel Beaudin | Daniel Breton | Thierry St-Cyr | ||||||||||
| Lac-Saint-Louis | Andrea Paine | Francis Scarpaleggia | Daniel Quinn | Peter Graham | Francis Scarpaleggia | |||||||||
| LaSalle—Émard | Georges-A. Bastien | Paul Martin† | ||||||||||||
| Mount Royal | Rafael Tzoubari | Irwin Cotler | Nicolas Thibodeau | Irwin Cotler | ||||||||||
| Notre-Dame- de-Grâce— Lachine |
Carmine Pontillo | Marlene Jennings | Peter Deslauriers | Marlene Jennings | ||||||||||
| Outremont | Jean-Paul Gilson | Lulzim Laloshi | Thomas Mulcair | Thomas Mulcair | ||||||||||
| Pierrefonds— Dollard |
Pierre-Olivier Brunelle | Bernard Patry | Ryan Young | Bernard Patry | ||||||||||
| Saint-Laurent— Cartierville |
Dennis Galiatsatos | Stéphane Dion | Carole Haddad | — | Stéphane Dion | |||||||||
| Westmount— Ville-Marie |
Guy Dufort | Marc Garneau | Claude Genest | Vacant | ||||||||||

