320 Katharina
From Wikipedia, the free encyclopedia
| Discovery A | |
|---|---|
| Discoverer | Johann Palisa |
| Discovery date | October 11, 1891 |
| Alternate designations B |
|
| Category | Main belt (Eos) |
| Orbital elements C | |
|
|
|
| Eccentricity (e) | 0.113 |
| Semi-major axis (a) | 450.676 Gm (3.013 AU) |
| Perihelion (q) | 399.92 Gm (2.673 AU) |
| Aphelion (Q) | 501.431 Gm (3.352 AU) |
| Orbital period (P) | 1909.845 d (5.23 a) |
| Mean orbital speed | 17.16 km/s |
| Inclination (i) | 9.381° |
| Longitude of the ascending node (Ω) |
220.047° |
| Argument of perihelion (ω) |
151.497° |
| Mean anomaly (M) | 242.461° |
| Physical characteristics D | |
| Dimensions | 17 - 37 km |
| Mass | unknown |
| Density | unknown |
| Surface gravity | unknown |
| Escape velocity | unknown |
| Rotation period | unknown |
| Spectral class | unknown |
| Absolute magnitude | 10.7 |
| Albedo (geometric) | unknown |
| Mean surface temperature |
unknown |
320 Katharina is a small Main belt asteroid.
It was discovered by Johann Palisa on October 11, 1891 in Vienna.
|
|||||

