2008 Portland LumberJax season
From Wikipedia, the free encyclopedia
| 2008 Portland LumberJax | |
|---|---|
| Division | 4th West |
| 2008 record | 6-10 |
| Home record | 3-5 |
| Road record | 3-5 |
| Goals for | 179 |
| Goals against | 194 |
| General Manager | Derek Keenan |
| Coach | Derek Keenan |
| Captain | Pat Jones |
| Arena | Rose Garden Arena |
| Average attendance | 9,581 |
| Team leaders | |
| Goals | Dan Dawson (38) |
| Assists | Dan Dawson (43) Ryan Powell (43) |
| Points | Dan Dawson (81) |
| Penalties in minutes | Brodie Merrill (53) |
| Loose Balls | Brodie Merrill (211) |
| Wins | Matt King (4) |
| Goals against average | Matt Disher (10.83) |
The Portland LumberJax are a lacrosse team based in Portland, Oregon playing in the National Lacrosse League (NLL). The 2008 season was the 3rd in franchise history.
After a disappointing 1-5 start and a mediocre 6-10 season, the LumberJax caught fire in the playoffs, defeating both San Jose and Calgary in their own buildings to advance to their first ever NLL Championship game in only their third season. The Jax put up a good fight, but the Buffalo Bandits defeated the Jax 14–13 to win the Champion's Cup.[1]
Contents |
[edit] Regular season
[edit] Conference standings
| East Division | W | L | GB | PCT | Home | Road | GF | GA |
|---|---|---|---|---|---|---|---|---|
| y-Buffalo Bandits | 10 | 6 | - | .625 | 7-2 | 3-4 | 203 | 174 |
| x-Minnesota Swarm | 10 | 6 | - | .625 | 6-2 | 4-4 | 199 | 196 |
| x-New York Titans | 10 | 6 | - | .625 | 5-1 | 5-5 | 197 | 186 |
| x-Philadelphia Wings | 10 | 6 | - | .625 | 7-1 | 3-5 | 225 | 220 |
| e-Rochester Knighthawks | 8 | 8 | 2 | .500 | 4-4 | 4-4 | 197 | 171 |
| e-Toronto Rock | 7 | 9 | 3 | .438 | 4-5 | 3-4 | 172 | 174 |
| e-Chicago Shamrox | 6 | 10 | 4 | .375 | 3-5 | 3-5 | 176 | 212 |
| West Division | ||||||||
| y-San Jose Stealth | 9 | 7 | - | .563 | 4-4 | 5-3 | 185 | 172 |
| x-Colorado Mammoth | 9 | 7 | - | .563 | 6-2 | 3-5 | 184 | 167 |
| x-Calgary Roughnecks | 7 | 9 | 2 | .438 | 5-3 | 2-6 | 183 | 178 |
| x-Portland LumberJax | 6 | 10 | 3 | .375 | 3-5 | 3-5 | 179 | 194 |
| e-Edmonton Rush | 4 | 11 | 5 | .250 | 3-5 | 1-7 | 141 | 197 |
x - clinched playoff spot, y - clinched division title, e - eliminated from playoff contention
[edit] Game log
Reference: [1]
| # | Date | Visitor | Score | Home | OT | Decision | Attendance | Record |
| 1 | January 12 | New York | 14 - 11 | Portland | Vinc | 10,893 | 0-1 | |
| 2 | January 24 | Colorado | 12 - 11 | Portland | OT | Levis | 6,322 | 0-2 |
| 3 | January 26 | Portland | 6 - 13 | Calgary | Avery | 10,413 | 0-3 | |
| 4 | February 2 | Portland | 11 - 10 | Edmonton | King | 7,072 | 1-3 | |
| 5 | February 7 | Portland | 12 - 15 | Colorado | Nash | 15,910 | 1-4 | |
| 6 | February 10 | Portland | 13 - 14 | Minnesota | OT | Patterson | 11,244 | 1-5 |
| 7 | February 17 | Edmonton | 8 - 14 | Portland | King | 6,793 | 2-5 | |
| 8 | February 22 | Calgary | 9 - 13 | Portland | King | 7,349 | 3-5 | |
| 9 | March 1 | Edmonton | 9 - 7 | Portland | Palidwor | 7,744 | 3-6 | |
| 10 | March 8 | Portland | 12 - 15 | Calgary | Campbell | 18,737 | 3-7 | |
| 11 | March 20 | Colorado | 15 - 16 | Portland | King | 6,182 | 4-7 | |
| 12 | April 5 | San Jose | 12 - 9 | Portland | Cosmo | 10,359 | 4-8 | |
| 13 | April 6 | Portland | 12 - 10 | San Jose | Disher | 3,418 | 5-8 | |
| 14 | April 11 | Philadelphia | 13 - 10 | Portland | Miller | 9,195 | 5-9 | |
| 15 | April 18 | Portland | 12 - 11 | San Jose | OT | Disher | 3,341 | 6-9 |
| 16 | April 26 | Portland | 10 - 14 | Buffalo | Thompson | 18,325 | 6-10 |
[edit] Playoffs
[edit] Game log
Reference: [2]
| # | Game | Date | Visitor | Score | Home | OT | Decision | Attendance |
| 1 | Division Semifinal | May 4 | Portland | 18 - 16 | San Jose | Disher | 2,697 | |
| 2 | Division Final | May 10 | Portland | 16 - 12 | Calgary | Eliuk | 9,327 | |
| 3 | Championship Game | May 17 | Portland | 13 - 14 | Buffalo | Thompson | 18,690 |
[edit] Player stats
Reference: [3]
[edit] Runners (Top 10)
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; LB = Loose Balls; PIM = Penalty Minutes
| Player | GP | G | A | Pts | LB | PIM |
|---|---|---|---|---|---|---|
| Dan Dawson | 16 | 38 | 43 | 81 | 96 | 11 |
| Ryan Powell | 16 | 21 | 43 | 64 | 75 | 2 |
| Derek Malawsky | 16 | 25 | 35 | 60 | 71 | 15 |
| Brodie Merrill | 16 | 17 | 21 | 38 | 211 | 53 |
| Peter Morgan | 14 | 17 | 18 | 35 | 79 | 8 |
| Spencer Martin | 12 | 5 | 29 | 34 | 28 | 6 |
| Pete Jacobs | 11 | 11 | 12 | 23 | 40 | 0 |
| Cory Conway | 11 | 11 | 10 | 21 | 28 | 0 |
| Scott Stewart | 15 | 7 | 14 | 21 | 89 | 6 |
| Totals | 267 | 446 | 297 | 1128 | 42 |
[edit] Goaltenders
Note: GP = Games Played; MIN = Minutes; W = Wins; L = Losses; GA = Goals Against; Sv% = Save Percentage; GAA = Goals Against Average
| Player | GP | MIN | W | L | GA | Sv% | GAA |
|---|---|---|---|---|---|---|---|
| Matt King | 11 | 464:56 | 4 | 5 | 93 | .720 | 12.00 |
| Matt Disher | 4 | 243:50 | 2 | 2 | 44 | .787 | 10.83 |
| Dallas Eliuk | 16 | 255:36 | 0 | 3 | 53 | .745 | 12.44 |
| Joel Weber | 1 | 3:25 | 0 | 0 | 1 | .000 | 17.56 |
| Totals | 6 | 10 | 194 | .742 | 12.13 |
[edit] Awards
| Player | Award |
| Tyler Codron | All-Rookie Team |
| Peter Jacobs | Rookie of the Month, April |
| Brodie Merrill | All-Stars |
| Ryan Powell |
[edit] Transactions
[edit] Trades
| March 25, 2008[2] |
To Edmonton Rush
Matt King Ian Crashley first round pick, 2008 entry draft |
To Portland LumberJax
Matt Disher fourth round pick, 2009 entry draft |
[edit] Roster
Reference: [4]
[edit] See also
[edit] References
|
||||||||||||

