2008 Australian football code crowds

From Wikipedia, the free encyclopedia

Attendance figure at Hawthorn vs Essendon Rd 18 2007
Attendance figure at Hawthorn vs Essendon Rd 18 2007


Australia is home to 4 professional football codes. This is a comprehensive list of crowd figures for Australian football codes in 2008. It includes several different competitions and matches from Australian Rules Football, Rugby League, Association Football and Rugby Union (International Rules is a code of football played by Australian Rules footballers). Sydney and Brisbane have teams represented in all four codes. Hobart and Darwin are Australia's only capital cities without a professional football team, but both cities play host to Australian Rules and Rugby League games during the pre and regular season.


Contents

[edit] Included Competitions

[edit] National Competitions

Several football codes have national (domestic) competitions in Australia, the following are taken into consideration:

Two of these leagues, specifically the NRL and A-League, have one team in New Zealand. Attendance figures for the New Zealand teams are taken into account in the figures on this page.

Note that the Australian Rugby Championship folded at the end of 2007.

[edit] Other Competitions

Other competitions, such as international and representitive competitions, included are:

Note: For these competitions, only figures for games that take place in Australia are taken into account

[edit] Non-Competition Games

Some Non-competition matches (such as friendly and exhibition matches) are also included:


Note: this list will be updated as more games are scheduled.

[edit] Attendances by Code

In order to directly compare sports, the total attendances for each major code are listed here. The colour-coding of the different codes is used throughout the article.

Code Games Played Total Crowd Average Crowd
Australian Rules 71 2,473,988 34,845
Association Football 6 194,150 32,359
Rugby Union 6 125,825 20,971
Rugby League 0 0 0

Note that only the competitions that appear on this page are considered, there are many other (generally smaller) competitions, leagues and matches that take place for all of the football codes, but these are not included. The following are included:

[edit] Attendances by League

Some codes have multiple competitions, several competitions are compared here.

League Pre Season Regular Season Finals games
Number Crowd Number Crowd Number Crowd
Total Average Total Average Total Average
AFL 15 245,070 16,338 72 2,813,231 39,073 0(of 9)
Super 14 - - - 7 152,836 21,834
NRL - - - 86 1,444,546 16,797 0(of 9)
A-League - -
  • The "Regular Season" is also known as the "Home and Away Season", "Premiership season" or the "Group Stage", generally consisting of some form of league or round-robin format.

ŵ==Attendances by Team== Attendances that specific teams pull for their home games are listed here.

  • Teams are listed by competition - generally the figures only take regular season games into account, however international teams may include all games played (competition games and non-competition games)
  • The Socceroos are Australia's national association football (soccer) team, The Wallabies are Australia's national Rugby Union team - their nicknames are used to avoid confusion


Team Competition Played Home Crowds Average
Carlton Blues AFL 2 118,906 59,453
Geelong Cats AFL 4 121,961 30,490
Nth Melbourne AFL 4 139,735 34,934
Collingwood Magpies AFL 3 186,372 62,124
Brisbane Broncos NRL 4 143,443 35,861
Hawthorn Hawks AFL 4 177,389 44,347
St Kilda Saints AFL 4 171,170 42,793
West Coast Eagles AFL 4 158,174 39,544
Richmond Tigers AFL 4 223,231 55,808
Adelaide Crows AFL 4 165,138 41,285
Fremantle Dockers AFL 3 113,585 37,862
Brisbane Lions AFL 4 115,825 28,956
NSW Waratahs Super 14 2 59,282 29,641
Port Adelaide Power AFL 3 73,928 24,643
Melbourne Demons AFL 3 94,036 31,345
Western Force Super 14 1 27,011 27,011
Western Bulldogs AFL 4 131,196 32,799
Sydney Swans AFL 3 98,014 32,671
Canterbury Bulldogs NRL 3 72,836 24,279
Gold Coast Titans NRL 4 90,581 22,645
South Sydney Rabbitohs NRL 3 64,213 21,404
North Queensland Cowboys NRL 3 60,440 20,147
Parramatta Eels NRL 2 40,241 20,121
Queensland Reds Super 14 2 37,013 18,507
Newcastle Knights NRL 2 35,350 17,675
Wests Tigers NRL 3 49,231 16,410
Sydney Roosters NRL 2 30,861 15,431
Melbourne Storm NRL 2 30,804 15,402
Brumbies Super 14 7 99,898 14,271
New Zealand Warriors NRL 3 42,680 14,227
Cronulla Sharks NRL 1 13,852 13,852
Canberra Raiders NRL 5 66,425 13,285
Manly Sea Eagles NRL 2 25,599 12,800
St George Illawarra Dragons NRL 3 37,478 12,493
Penrith Panthers NRL 2 18,342 9,171
Essendon Bombers AFL 3 140,258 46,753
Queensland Roar A-League 0 0 0
Melbourne Victory A-League 0 0 0
Central Coast Mariners A-League 0 0 0
Wellington Phoenix A-League 0 0 0
Newcastle Jets A-League 0 0 0
Melbourne Victory A-League 0 0 0
Sydney FC A-League 0 0 0
Perth Glory A-League 0 0 0

[edit] Attendances by Match

Attendances for single matches are listed here. Note that not all matches are necessarily included.

[edit] Single Matches

These are once-off matches, that aren't part of any regular league competition.

Crowd Home team Score Away team Score Ground Match Type
69,294 Victoria 21.11.137 The Dream Team 18.12.120 MCG AFL Hall of Fame Tribute Match
67,620 New South Wales 18 Queensland 10 ANZ Stadium State of Origin
50,969 Socceroos 3 Qatar 0 Telstra Dome WCQ
48,943 Socceroos 1 Iraq 0 Suncorp Stadium WCQ
34,571 Australia 28 New Zealand 12 Sydney Cricket Ground Centenary Test
30,127 Socceroos 1 Ghana 0 Sydney Football Stadium Friendly Match

[edit] League Matches

Matches that are part of a league or regular competition.

Crowd Home team Score Away team Score Ground Competition Round
88,999 Collingwood 23.16.154 Essendon 12.9.81 MCG AFL 6
78,206 Collingwood 20.14.134 Geelong 7.6.48 MCG AFL 9
77,873 Carlton 17.9.111 Collingwood 13.10.88 MCG AFL 4
76,048 Hawthorn 24.10.154 Collingwood 13.11.89 MCG AFL 7
72,552 Carlton 11.13.79 Richmond 17.7.109 MCG AFL 1
70,802 Richmond 11.12.78 Collingwood 18.14.122 MCG AFL 3
64,388 Essendon 23.12.150 Carlton 21.8.134 MCG AFL 3
60,333 Essendon 10.12.72 Richmond 16.14.110 MCG AFL 9
59,548 Melbourne 13.17.95 Collingwood 17.14.116 MCG AFL 11
52,968 Collingwood 27.11.173 West Coast 10.13.73 MCG AFL 10
51,990 Collingwood 15.15.105 North Melbourne 16.16.112 MCG AFL 5
50,636 Geelong 22.18.150 Essendon 6.15.51 Telstra Dome AFL 2
50,612 Broncos 36 Cowboys 2 Suncorp Stadium NRL 3
48,417 St Kilda 14.10.94 Collingwood 16.7.102 Telstra Dome AFL 8
48,100 North Melbourne 9.13.67 Essendon 19.8.122 Telstra Dome AFL 1
47,641 Essendon 14.14.98 Western Bulldogs 19.14.128 Telstra Dome AFL 4
46,792 St. Kilda 18.15.123 Essendon 14.3.87 Telstra Dome AFL 5
46,377 Essendon 12.7.79 Hawthorn 19.16.130 Telstra Dome AFL 11
46,231 Geelong 19.19.133 Carlton 12.5.77 Telstra Dome AFL 10
46,076 Hawthorn 14.22.106 Richmond 15.4.94 MCG AFL 6
45,524 Adelaide 12.13.85 Port Adelaide 11.13.79 AAMI Stadium AFL 5
45,383 Collingwood 16.15.111 Fremantle 13.7.85 MCG AFL 1
44,368 St. Kilda 13.16.94 Geelong 21.10.136 Telstra Dome AFL 4
44,235 Sydney 16.11.107 West Coast 5.15.45 ANZ Stadium AFL 4
44,159 Melbourne 9.14.68 Carlton 15.11.101 MCG AFL 5
43,396 St. Kilda 19.11.125 Carlton 12.13.85 Telstra Dome AFL 2
41,898 Adelaide 15.17.107 North Melbourne 11.8.74 AAMI Stadium AFL 7
41,897 Adelaide 9.20.74 Essendon 10.9.69 AAMI Stadium AFL 10
41,341 Melbourne 12.6.78 Hawthorn 14.13.97 MCG AFL 9
41,254 West Coast 10.14.74 Carlton 17.9.111 Subiaco AFL 7
41,033 Carlton 11.15.81 Adelaide 16.15.111 MCG AFL 6
40,585 St Kilda 17.8.110 Richmond 16.11.107 Telstra Dome AFL 7
40,141 Hawthorn 23.16.154 Melbourne 6.14.50 MCG AFL 1
40,417 West Coast 14.8.92 Brisbane 11.10.76 Subiaco AFL 1
39,816 Hawthorn 15.12.102 Kangaroos 13.8.86 Telstra Dome AFL 3
39,554 Adelaide 12.16.122 Fremantle 10.11.71 AAMI Stadium AFL 5
39,292 Richmond 13.8.86 North Melbourne 20.7.127 MCG AFL 2
38,914 St.Kilda 11.13.79 Western Bulldogs 15.16.106 Telstra Dome AFL 11
38,802 West Coast 11.12.78 Sydney 12.11.83 Subiaco Oval AFL 11
38,675 Carlton 12.20.92 Brisbane 18.17.125 Telstra Dome AFL 8
38,373 North Melbourne 17.12.114 Geelong 19.13.127 Telstra Dome AFL 11
38,302 Port Adelaide 19.14.128 West Coast 16.8.104 Subiaco AFL 5
38,162 Adelaide 21.7.133 West Coast 8.9.57 AAMI Stadium AFL 2
38,022 Fremantle 13.10.88 Geelong 13.11.89 Subiaco AFL 6
38,022 Fremantle 14.13.97 Hawthorn 16.16.112 Subiaco AFL 2
37,767 Western Bulldogs 19.16.130 Richmond 20.13.130 Telstra Dome AFL 5
37,541 Fremantle 10.13.73 Richmond 20.17.137 Subiaco AFL 4
37,275 Richmond 10.9.69 Geelong 14.15.99 MCG AFL 8
36,649 Adelaide 22.18.150 Melbourne 11.8.74 AAMI Stadium AFL 8
36,614 St. Kilda 6.15.51 Sydney 6.13.49 Telstra Dome AFL 1
36,526 Bulldogs 12 Roosters 40 ANZ Stadium NRL 4
35,624 Fremantle 17.9.111 Western bulldogs 17.12.114 Subiaco AFL 2
35,471 Western Bulldogs 16.14.110 Kangaroos 16.17.113 Telstra Dome AFL 9
35,348 West Coast 14.13.94 Adelaide 5.17.47 Subiaco AFL 9
34,904 Sydney 21.17.143 Essendon 7.10.52 ANZ Stadium AFL 8
34,236 Fremantle 10.15.75 Port Adelaide 16.7.103 Subiaco AFL 10
33,867 Brisbane 13.18.96 Collingwood 13.16.94 Gabba AFL 2
32,767 Richmond 14.12.96 Adelaide 22.14.146 MCG AFL 11
32,271 NSW Waratahs 24 Brumbies 17 Sydney Football Stadium Super 14 4
31,250 Broncos 48 Panthers 12 Suncorp Stadium NRL 1
30,019 Hawthorn 19.16.130 Brisbane 17.16.118 Gabba AFL 5
29,927 Western Bulldogs 20.14.134 West Coast 11.8.74 Telstra Dome AFL 6
29,386 Rabbitohs 20 Roosters 34 ANZ Stadium NRL 1
29,240 Port Adelaide 8.15.63 Carlton 10.15.75 AAMI Stadium AFL 11
29,061 Sydney 13.10.88 Brisbane 10.11.71 Gabba AFL 3
29,018 Western Bulldogs 18.4.112 Sydney 14.10.94 SCG AFL 7
28,955 Carlton 14.13.93 Fremantle 14.4.88 Telstra Dome AFL 9
28,409 Port Adelaide 24.14.158 Essendon 15.4.94 Telstra Dome AFL 7
28,392 Kangaroos 9.10.64 Sydney 8.16.64 Telstra Dome AFL 6
28,206 Port Adelaide 14.12.96 Geelong 15.15.105 AAMI Stadium AFL 1
27,852 St Kilda 19.15.129 Melbourne 7.8.50 Telstra Dome AFL 10
27,821 Melbourne 9.12.66 Western Bulldogs 21.17.161 MCG AFL 2
27,566 Brisbane 21.15.141 St Kilda 14.11.95 Gabba AFL 9
27,011 NSW Waratahs 20 Hurricanes 3 Sydney Football Stadium Super 14 1
27,011 Western Force 24 Crusaders 29 Subiaco Super 14 4
26,974 Titans 36 Cowboys 18 Skilled Park NRL 1
26,852 Sydney 21.13.139 Richmond 8.9.57 SCG AFL 10
25,065 Eels 28 Bulldogs 20 ANZ Stadium NRL 1
25,013 Port Adelaide 14.10.94 Sydney 16.9.105 AAMI Stadium AFL 9
24,835 Western Bulldogs 19.12.126 Adelaide 18.15.123 Telstra Dome AFL 1
24,761 Sydney 22.14.146 Port Adelaide 11.12.78 SCG AFL 2
24,506 Brisbane 14.12.96 Fremantle 10.14.74 Gabba AFL 11
24,368 Geelong 16.18.114 Sydney 10.12.72 Skilled Stadium AFL 5
23,569 Geelong 16.16.112 Melbourne 12.10.82 Skilled Stadium AFL 3
23,388 Geelong 15.15.105 Brisbane 11.12.78 Skilled Stadium AFL 7
22,878 Brisbane 19.23.137 Melbourne 13.7.85 Gabba AFL 6
22,878 Brisbane 18.21.129 Kangaroos 15.8.98 Gabba AFL 10
21,839 Rabbitohs 12 Bulldogs 25 ANZ Stadium NRL 2
21,057 Bulldogs 32 Tigers 12 ANZ Stadium NRL 3
20,517 Port Adelaide 12.10.82 St Kilda 9.7.61 AAMI Stadium AFL 6
20,655 Cowboys 10 Tigers 30 Dairy Farmers Stadium NRL 2
20,084 Storm 32 Warriors 18 Telstra Dome NRL 1
19,423 Melbourne 17.17.119 Fremantle 15.23.113 MCG AFL 7
19,378 Hawthorn 12.2.74 Western Bulldogs 15.16.106 Aurora Stadium AFL 10
19,183 Qld Reds 22 Highlanders 16 Suncorp Stadium Super 14 1
19,050 Titans 18 Sharks 4 Skilled Park NRL 3
18,724 Roosters 14 Broncos 20 Sydney Football Stadium NRL 2
18,211 Tigers 24 Dragons 16 SCG NRL 1
18,117 Knights 13 Sea Eagles 12 Energy Australia Stadium NRL 2
17,830 Qld Reds 16 Stormers 34 Suncorp Stadium Super 14 4
17,233 Knights 30 Raiders 14 Energy Australia Stadium NRL 1
15,682 Hawthorn 17.15.117 Port Adelaide 15.12.102 Aurora Stadium AFL 8
15,550 Raiders 16 Storm 23 Canberra Stadium NRL 6
15,424 Sea Eagles 10 Sharks 16 Brookvale Oval NRL 1
15,250 Warriors 30 Eels 16 Mt Smart NRL 2
15,244 ACT Brumbies 43 Qld Reds 11 Canberra Stadium Super 14 3
15,124 Hawthorn 17.12.114 Adelaide 10.10.70 Aurora Stadium AFL 4
15,176 Eels 24 Knights 23 Parramatta Stadium NRL 3
14,400 Raiders 21 Dragons 14 Canberra Stadium NRL 3
14,308 ACT Brumbies 15 Hurricanes 33 Canberra Stadium Super 14 5
14,286 ACT Brumbies 22 Highlanders 20 Canberra Stadium Super 14 2
14,122 ACT Brumbies 28 Chiefs 42 Canberra Stadium Super 14 8
14,078 ACT Brumbies 28 Lions 21 Canberra Stadium Super 14 11
14,076 ACT Brumbies 29 Hurricanes 23 Canberra Stadium Super 14 6
13,784 ACT Brumbies 27 Sharks 21 Canberra Stadium Super 14 10
13,831 Storm 28 Broncos 8 Olympic Park NRL 4
13,632 Storm 26 Sea Eagles 4 Olympic Park NRL 5
12,251 Storm 46 Bulldogs 0 Olympic Park NRL 12
12,240 Raiders 30 Wests Tigers 24 Canberra Stadium NRL 5
12,137 Roosters 10 Storm 6 Sydney Football Stadium NRL 3
10,839 Ranthers 26 Rabbitohs 22 Penrith Football Stadium NRL 3
10,720 Storm 16 Sharks 17 Olympic Park NRL 2
10,624 Storm 18 Knights 4 Olympic Park NRL 9
10,521 Dragons 30 Titans 12 WIN Stadium NRL 2
10,175 Sea Eagles 52 Warriors 6 Brookvale Oval NRL 3
9,450 Panthers 46 Warriors 22 CUA Stadium NRL 10
9,343 Sea Eagles 38 Cowboys 6 Bluetongue Stadium NRL 10
9,289 Bulldogs 30 Sharks 14 ANZ Stadium NRL 11
8,761 Rabbitohs 10 Storm 15 Bluetongue Stadium NRL 11
8,214 Sharks 30 Titans 14 Toyota Park NRL 12
7,503 Panthers 16 Raiders 20 Penrith Football Stadium NRL 2
6,881 Dragons 36 Storm 12 ANZ Stadium NRL 10
6,354 Kangaroos 13.11 (89) West Coast 12.11 (83) Carrara Stadium AFL 8

[edit] See also

[edit] External links


Note: Sources for this Article are from Wikipedia related articles regarding the included competitions and teams.