2001 Big Ten Conference Men's Basketball Tournament
From Wikipedia, the free encyclopedia
[edit] Seeds
All Big Ten schools play in the tournament. Teams are seeded by conference record, with a tiebreaker system used to seed teams with identical conference records.
| Seed | School | Conference (Overall) |
|---|---|---|
| 1 | Illinois | |
| 2 | Michigan State | |
| 3 | Ohio State | |
| 4 | Indiana | |
| 5 | Wisconsin | |
| 6 | Iowa | |
| 7 | Penn State | |
| 8 | Purdue | |
| 9 | Minnesota | |
| 10 | Michigan | |
| 11 | Northwestern |
[edit] Bracket
| Opening Round
7 March 2002 |
Quarterfinals
8 March 2002 |
Semifinals
9 March 2002 |
Championship
10 March 2002 |
|||||||||||||||
| 1 | Illinois | 83 | ||||||||||||||||
| 8 | Purdue | 66 | ||||||||||||||||
| 8 | Purdue | 91 | ||||||||||||||||
| 9 | Minnesota | 77 | ||||||||||||||||
| 1 | Illinois | 56 | ||||||||||||||||
| 4 | Indiana | 58 | ||||||||||||||||
| 4 | Indiana | 64 | ||||||||||||||||
| 5 | Wisconsin | 52 | ||||||||||||||||
| 4 | Indiana | 61 | ||||||||||||||||
| 6 | Iowa | 63 | ||||||||||||||||
| 2 | Michigan State | 63 | ||||||||||||||||
| 7 | Penn State | 65 | ||||||||||||||||
| 7 | Penn State | 82 | ||||||||||||||||
| 10 | Michigan | 80 | ||||||||||||||||
| 7 | Penn State | 74 | ||||||||||||||||
| 6 | Iowa | 94 | ||||||||||||||||
| 3 | Ohio State | 66 | ||||||||||||||||
| 6 | Iowa | 75 | ||||||||||||||||
| 6 | Iowa | 72 | ||||||||||||||||
| 11 | Northwestern | 55 | ||||||||||||||||
|
||||||||

