2000 Speedway Elite League
From Wikipedia, the free encyclopedia
| Competition | Speedway Elite League |
| Season | 2000 |
| No. of competitors | 9 |
| Champion | Eastbourne Eagles |
The Elite League is the top division of Speedway in the United Kingdom and goverened by the Speedway Control Board (SCB), in conjunction with the British Speedway Promoters' Association (BSPA).
[edit] Season summary
In 2000, the league decreased to nine teams with the Hull Vikings dropping back down to the Premier League after just one season. The league operated on a standard format without play-offs.
[edit] Final table
| M | W | D | L | F | A | Pts | Bon | Tot | |
| Eastbourne Eagles | 32 | 24 | 1 | 7 | 1544 | 1322 | 49 | 13 | 62 |
| King's Lynn Stars | 32 | 22 | 2 | 8 | 1564 | 1321 | 46 | 14 | 60 |
| Ipswich Witches | 32 | 16 | 3 | 13 | 1456 | 1409 | 35 | 11 | 46 |
| Coventry Bees | 32 | 16 | 3 | 13 | 1442 | 1427 | 35 | 8 | 43 |
| Poole Pirates | 30 | 14 | 4 | 14 | 1437 | 1426 | 32 | 8 | 40 |
| Wolverhampton Wolves | 32 | 15 | 3 | 14 | 1396 | 1467 | 33 | 6 | 39 |
| Peterborough Panthers | 32 | 11 | 2 | 19 | 1431 | 1425 | 24 | 7 | 31 |
| Oxford Cheetahs | 31 | 9 | 1 | 21 | 1296 | 1477 | 19 | 3 | 22 |
| Belle Vue Aces | 31 | 5 | 3 | 23 | 1248 | 1540 | 13 | 1 | 14 |
Oxford v Belle Vue not held.
[edit] External links
- british-speedway.co.uk - Official league tables
|
|||||||

