1998 Scott Tournament of Hearts
From Wikipedia, the free encyclopedia
The 1998 Scott Tournament of Hearts was played in Regina, Saskatchewan February 21 to March 1.
The final featured Alberta's Cathy Borst against Ontario's Anne Merklinger.
[edit] Final Round Robin Standings
| Province | Skip | Club | City | W | L |
|---|---|---|---|---|---|
| Cathy Borst | Ottewell CC | Edmonton | 10 | 1 | |
| Anne Merklinger | Rideau CC | Ottawa | 8 | 3 | |
| Sandra Schmirler | Caledonian CC | Regina | 7 | 4 | |
| Sue Garvey | Kamloops CC | Kamloops | 6 | 5 | |
| Cathy Trowell | Caledonian CC | Regina | 6 | 5 | |
| Kathy Floyd | Thistle St. Andrews CC | Saint John | 5 | 6 | |
| Kelly Kaylo | Yellowknife CC | Yellowknife | 5 | 6 | |
| Lois Fowler | Brandon CC | Brandon | 4 | 7 | |
| Mary Mattatall | Mayflower CC | Halifax | 4 | 7 | |
| Heather Strong | St. John's CC | St. John's | 4 | 7 | |
| Tammi Lowther | Charlottetown CC | Charlottetown | 4 | 7 | |
| Marie-Claude Carlos | Riverbend Alma CC | Alma | 3 | 8 |
[edit] Tie breaker
British Columbia 6 - 4
Saskatchewan
[edit] Page playoffs
| Page playoffs | Semifinal | Final | |||||||||||
| 1 | |
7 | |||||||||||
| 2 | |
6 | 1 | |
7 | ||||||||
| 2 | |
9 | 2 | |
6 | ||||||||
| 3 | |
3 | |||||||||||
| 3 | |
9 | |||||||||||
| 4 | |
3 | |||||||||||

