1996-97 Heineken Cup
From Wikipedia, the free encyclopedia
| 1996-97 Heineken Cup | |
|---|---|
| Date | October 12 to January 25 |
| Teams | 20 |
| Matches played | 47 |
| Attendance | 317,987 (6,765 per match) |
| Final | |
| Venue | Cardiff Arms Park, Cardiff |
| Attendance | 41,664 |
| Champions | CA Brive |
| Runner-up | Leicester Tigers |
The 1996-97 Heineken Cup was the second edition of the Heineken Cup. Competing teams from France, Ireland, Italy, Wales and for the first time England and Scotland, were divided into four pools of five, in which teams played each other only once, meaning two home and two away games per team. The pool winners and runners-up qualified for the knock-out stages.
Contents |
[edit] Teams
| France | Wales | England | Scotland | Ireland | Italy |
|---|---|---|---|---|---|
[edit] Pool Stages
In the pool matches teams received
- 2 points for a win
- 1 points for a draw
-
For more details on this topic, see 1996-97 Heineken Cup pool stage.
[edit] Pool 1
| Team | P | W | D | L | TF | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 16 | 141 | 69 | +72 | 6 | |
| 4 | 3 | 0 | 1 | 15 | 136 | 88 | +48 | 6 | |
| 4 | 3 | 0 | 1 | 7 | 97 | 60 | +37 | 6 | |
| 4 | 1 | 0 | 3 | 13 | 106 | 135 | -29 | 2 | |
| 4 | 0 | 0 | 4 | 6 | 71 | 199 | -128 | 0 |
[edit] Pool 2
| Team | P | W | D | L | TF | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 14 | 114 | 43 | +71 | 8 | |
| 4 | 2 | 0 | 2 | 9 | 97 | 81 | +16 | 4 | |
| 4 | 2 | 0 | 2 | 9 | 86 | 109 | -23 | 4 | |
| 4 | 1 | 0 | 3 | 19 | 137 | 103 | +34 | 2 | |
| 4 | 1 | 0 | 3 | 7 | 80 | 178 | -98 | 2 |
[edit] Pool 3
| Team | P | W | D | L | TF | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 4 | 0 | 0 | 13 | 106 | 65 | +41 | 8 | |
| 4 | 3 | 0 | 1 | 20 | 131 | 95 | +36 | 6 | |
| 4 | 2 | 0 | 2 | 10 | 83 | 109 | -26 | 4 | |
| 4 | 1 | 0 | 3 | 6 | 75 | 87 | -12 | 2 | |
| 4 | 0 | 0 | 4 | 13 | 117 | 156 | -39 | 0 |
[edit] Pool 4
| Team | P | W | D | L | TF | PF | PA | +/- | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 4 | 3 | 0 | 1 | 21 | 135 | 97 | +38 | 6 | |
| 4 | 3 | 0 | 1 | 16 | 157 | 142 | +15 | 6 | |
| 4 | 2 | 0 | 2 | 17 | 156 | 115 | +41 | 4 | |
| 4 | 2 | 0 | 2 | 11 | 109 | 135 | -26 | 4 | |
| 4 | 0 | 0 | 4 | 6 | 73 | 141 | -68 | 0 |
[edit] Knockout stage
| Quarter-finals | Semi-finals | Final | ||||||||
| November 17 - Parc Municipal des Sports, Brive | ||||||||||
| |
35 | |||||||||
| January 4 - Parc Municipal des Sports, Brive | ||||||||||
| |
13 | |||||||||
| |
37 | |||||||||
| November 9 - Cardiff Arms Park, Cardiff | ||||||||||
| |
11 | |||||||||
| |
22 | |||||||||
| January 25 - Cardiff Arms Park, Cardiff | ||||||||||
| |
19 | |||||||||
| |
28 | |||||||||
| November 16 - Welford Road, Leicester | ||||||||||
| |
8 | |||||||||
| |
23 | |||||||||
| January 5 - Welford Road, Leicester | ||||||||||
| |
13 | |||||||||
| |
37 | |||||||||
| November 16 - Parc Municipal des Sports, Brive | ||||||||||
| |
11 | |||||||||
| |
18 | |||||||||
| |
26 | |||||||||
[edit] Quarter finals
| 1996-11-09 14:30 |
|||
| Cardiff |
22 – 19 | Cardiff Arms Park, Cardiff Attendance: 12,000 |
|
| 1996-11-16 15:00 |
|||
| Leicester Tigers |
23 – 13 | Welford Road, Leicester Attendance: 10,263 |
|
| 1996-11-16 16:00 |
|||
| Dax |
18 – 26 | Parc Municipal des Sports Attendance: 14,000 |
|
| 1996-11-17 14:45 |
|||
| Brive |
35 – 14 | Parc Municipal des Sports Attendance: 14,000 |
|
[edit] Semi finals
| 1997-01-04 15:05 |
|||
| Leicester Tigers |
37 – 11 | Welford Road Attendance: 16,300 |
|
| 1997-01-05 15:30 |
|||
| Brive |
37 – 11 | Parc Municipal des Sports Attendance: 14,000 |
|
[edit] Final
| 1997-01-25 15:30 |
|||
| Brive |
28 – 9 | Cardiff Arms Park Attendance: 41,664 |
|
| Report |
| Preceded by 1995-96 Heineken Cup |
Heineken Cup 1996-1997 |
Succeeded by 1997-98 Heineken Cup |
|
||||||||||||||
|
||||||||

