Template:1980 AL East Standings
From Wikipedia, the free encyclopedia
| Team | Wins | Losses | Win % | GB |
|---|---|---|---|---|
| New York Yankees | 103 | 59 | .636 | 0 |
| Baltimore Orioles | 100 | 62 | .617 | 3.0 |
| Milwaukee Brewers | 86 | 76 | .531 | 17.0 |
| Detroit Tigers | 84 | 78 | .519 | 19.0 |
| Boston Red Sox | 83 | 77 | .519 | 19.0 |
| Cleveland Indians | 79 | 81 | .494 | 23.0 |
| Toronto Blue Jays | 67 | 95 | .414 | 36.0 |

